Open
Sect Reg Flying Name Town
Birds
Ring Number Col S Mls Yds Hr Min
Secs
Velocity
Section
Region Open Pools Sec Pze Total
1 B1 E1 G Turnbull Chirnside 29 NEHU24BOR1203 Chq C 243 1751 14 22 17 1332.602 £0.00 £28.25 £28.25
2 B2 E2 G Turnbull Chirnside 29 NEHU24BOR1240 Blu C 243 1751 14 25 55 1317.745 £0.00 £16.00 £16.00
3 B3 E3 G Turnbull Chirnside 29 NEHU24BOR1216 Blu C 243 1751 14 25 57 1317.610 £0.00 £12.00 £12.00
4 B4 E4 G Turnbull Chirnside 29 NEHU24BOR1245 Blu H 243 1751 14 30 30 1299.469 £0.00 £8.00 £8.00
5 B5 E5 G Turnbull Chirnside 29 NEHU24BOR1232 Blu C 243 1751 14 30 32 1299.338 £0.00 £8.00 £8.00
6 B6 E6 G Turnbull Chirnside 29 NEHU24BOR1254 Blp H 243 1751 14 32 46 1290.617 £0.00 £8.00 £8.00
7 B7 E7 G Turnbull Chirnside 29 NEHU24BOR1238 Blu H 243 1751 14 33 31 1287.714 £0.00 £8.00 £8.00
8 C1 E8 J & G Peggie Methil 3 SU24F1785 Blu C 279 542 15 26 42 1271.223 a b c d e £172.90 £6.75 £179.65
9 B8 E9 K Newcombe & I Black Macmerry 5 SU24TR267 Cwf C 261 1368 15 2 29 1271.032 £0.00 £8.00 £8.00
10 B9 E10 B W Kelly Chirnside 40 NEHU24BOR653 Blu C 244 390 14 38 14 1270.977 £0.00 £8.00 £8.00
11 C2 E11 S Fleming Windygates 6 SU24F2097 Blu H 280 254 15 28 6 1270.430 a b c a b B A B £180.50 £5.50 £186.00
12 B10 E12 B W Kelly Chirnside 40 NEHU24BOR655 Blu H 244 390 14 43 4 1253.069 £0.00 £8.00 £8.00
13 B11 E13 G Turnbull Chirnside 29 NEHU24BOR1241 Blp C 243 1751 14 43 13 1251.318 £0.00 £8.00 £8.00
14 B12 E14 H Aitken & Sons Musselburgh 13 SU24P1450 Blu H 262 750 15 9 10 1251.115 a a £19.00 £0.00 £19.00
15 B13 E15 G Turnbull Chirnside 29 NEHU24BOR1213 Cwf C 243 1751 14 45 13 1244.068 £0.00 £0.00 £0.00
16 B14 E16 B W Kelly Chirnside 40 NEHU24BOR632 Blu H 244 390 14 47 26 1237.318 £0.00 £0.00 £0.00
17 B15 E17 H Aitken & Sons Musselburgh 13 SU24P1460 Chp H 262 750 15 13 23 1236.986 a a £19.00 £0.00 £19.00
18 B16 E18 H Aitken & Sons Musselburgh 13 SU24P1420 Blu C 262 750 15 13 30 1236.600 a a £19.00 £0.00 £19.00
19 C3 E19 C & G Cameron Arbroath 9 SU24AF1958 Blu C 299 1196 16 6 50 1235.695 a b c d f n a b c d e f
N
£414.20 £5.00 £419.20
20 B17 E20 A Walker Edinburgh 5 SU24P3798 Chq H 257 1189 15 7 17 1234.766 £0.00 £0.00 £0.00
21 B18 E21 J B McNeil Tranent 7 SU24TR719 Chq C 262 651 15 14 39 1232.540 £0.00 £0.00 £0.00
22 C4 E22 D Baldie St Andrews 5 SU24F2005 Blu H 285 1454 15 48 35 1231.215 a b £17.10 £0.00 £17.10
23 B19 E23 B W Kelly Chirnside 40 NEHU24BOR663 Drk C 244 390 14 49 10 1231.175 a b c a b c A B C £199.50 £0.00 £199.50
24 B20 E24 G Turnbull Chirnside 29 NEHU24BOR1202 Grz H 243 1751 14 49 54 1227.415 £0.00 £0.00 £0.00
25 B21 E25 A Baillie Edinburgh 9 NEHU24CD1064 Chq H 263 49 15 17 29 1226.356 £0.00 £0.00 £0.00
26 B22 E26 G Turnbull Chirnside 29 NEHU24BOR1247 Blu C 243 1751 14 50 27 1225.488 £0.00 £0.00 £0.00
27 B23 E27 G Turnbull Chirnside 29 NEHU24BOR1251 Blu C 243 1751 14 51 15 1222.697 £0.00 £0.00 £0.00
28 A1 S1 D Ritchie Gretna 2 SU24S1700 Chq H 205 227 13 55 27 1221.956 a b c d n a b c d B
N
A B C
D
N
£340.10 £10.00 £350.10
29 B24 E28 J B McNeil Tranent 7 SU24TR715 Chp H 262 651 15 18 37 1219.627 £0.00 £0.00 £0.00
30 B25 E29 B W Kelly Chirnside 40 NEHU24BOR620 Blu H 244 390 14 55 0 1210.942 £0.00 £0.00 £0.00
31 B26 E30 B W Kelly Chirnside 40 NEHU24BOR676 Blu H 244 390 14 55 55 1207.823 £0.00 £0.00 £0.00
32 D1 E31 W McLaren Tillicoultry 15 SU24NW2786 Blu H 288 459 16 1 19 1204.175 a b a b £57.00 £16.00 £73.00
33 C5 E32 T Laing Kennoway 5 SU24F802 Cwf H 281 1067 15 51 59 1203.027 a b c £42.28 £0.00 £42.28
34 B27 E33 Black & Robertson Edinburgh 15 SU24P2531 Bwf C 263 592 15 25 37 1201.898 £0.00 £0.00 £0.00
35 G1 N1
S & A Robertson (Loft 1)
Aberdeen 5 SU24AB1155 Blu H 336 419 17 14 31 1196.682 £0.00 £14.00 £14.00
36 C6 E34 K Droog & Son Forfar 2 SU24AF248 Blu H 307 725 16 32 23 1195.988 £0.00 £0.00 £0.00
37 B28 E35 H Aitken & Sons Musselburgh 13 SU24P1414 Blu C 262 750 15 26 26 1195.213 a £9.50 £0.00 £9.50
38 B29 E36 B W Kelly Chirnside 40 NEHU24BOR654 Blp H 244 390 15 1 17 1189.880 £0.00 £0.00 £0.00
39 B30 E37 B W Kelly Chirnside 40 NEHU24BOR646 Drk H 244 390 15 1 45 1188.344 £0.00 £0.00 £0.00
40 B31 E38 G Cameron Dalkeith 5 SU24P209 Blp C 261 1750 15 28 34 1186.695 a b c £66.50 £0.00 £66.50
41 B32 E39 B W Kelly Chirnside 40 NEHU24BOR626 Blu H 244 390 15 2 23 1186.267 £0.00 £0.00 £0.00
42 D2 E40 A Orr & Son Brightons 8 SU24NW3767 Mly H 277 676 15 51 58 1185.038 a b c d e d e A £244.15 £11.50 £255.65
43 C7 E41 T Laing Kennoway 5 SU24F1356 Blu C 281 1067 15 58 17 1184.907 £0.00 £0.00 £0.00
44 C8 E42 B Kinnear Pitlessie 8 SU24F1058 Chq C 285 1462 16 4 46 1184.326 £0.00 £0.00 £0.00
45 B33 E43 A Baillie Edinburgh 9 NWHU2024D0704 Blu H 263 49 15 31 12 1183.356 £0.00 £0.00 £0.00
46 B34 E44 B W Kelly Chirnside 40 NEHU24BOR633 Drk H 244 390 15 3 34 1182.406 £0.00 £0.00 £0.00
47 B35 E45 Black & Robertson Edinburgh 15 SU24P2551 Blu H 263 592 15 32 9 1181.874 £0.00 £0.00 £0.00
48 A2 S2 E Hodgson & Sons Annan 12 GB24Z03440 Chq H 208 417 14 10 11 1181.550 £0.00 £6.00 £6.00
49 B36 E46 A Walker Edinburgh 5 SU24P3795 Chq C 257 1189 15 24 34 1179.273 £0.00 £0.00 £0.00
50 B37 E47 B W Kelly Chirnside 40 NEHU24BOR671 Blu H 244 390 15 4 46 1178.516 £0.00 £0.00 £0.00
51 B38 E48 B W Kelly Chirnside 40 NEHU24BOR673 Drk H 244 390 15 5 27 1176.312 £0.00 £0.00 £0.00
52 G2 N2 C Thomson Aberdeen 18 SU24AF1103 Blu H 330 1583 17 15 27 1175.463 £0.00 £10.50 £10.50
53 B39 E49 Winter Family Edinburgh 18 WHU2024F11197 Chq C 263 62 15 34 5 1174.731 £0.00 £0.00 £0.00
54 E50 B W Kelly Chirnside 40 NEHU24BOR631 Drk H 244 390 15 6 31 1172.816 £0.00 £0.00 £0.00
55 E51 A S Thomson & Son Port Seton 15 SU24TR22 Blu C 264 485 15 36 38 1172.683 £0.00 £0.00 £0.00
56 E52 H Aitken & Sons Musselburgh 13 SU24P1433 Blu C 262 750 15 34 7 1171.912 a £6.18 £0.00 £6.18
57 E53 B W Kelly Chirnside 40 NEHU24BOR645 Blu H 244 390 15 6 58 1171.377 £0.00 £0.00 £0.00
58 E54 Winter Family Edinburgh 18
NEHU24WAN1248
Blu C 263 62 15 35 14 1171.313 £0.00 £0.00 £0.00
59 E55 B W Kelly Chirnside 40 NEHU24BOR647 Blu H 244 390 15 7 39 1169.200 £0.00 £0.00 £0.00
60 A3 S3 S Boyd Locharbriggs 10 GB24A43153 Chq H 222 298 14 34 36 1169.199 a b £28.50 £5.00 £33.50
61 E56 W Kinnear & Son Edinburgh 16 SU24P2927 Blu H 262 1467 15 36 39 1166.235 b A B £32.30 £0.00 £32.30
62 E57 A S Thomson & Son Port Seton 15 SU24TR17 Chq H 264 485 15 39 0 1165.727 b c d e £186.20 £0.00 £186.20
63 G3 N3 J Cowie Aberdeen 10 SU24AB805 Chp C 336 379 17 27 44 1165.452 a b B £77.90 £7.00 £84.90
64 G4 N4 J Cowie Aberdeen 10 SU24AB818 Blu C 336 379 17 27 45 1165.414 a b £28.50 £5.00 £33.50
65 D3 E58 Mr & Mrs Forrest Ratho 20 SU24CA2453 Blu C 267 1246 15 44 29 1164.859 a b £28.50 £7.50 £36.00
66 F1 W1 M Finlay Port Glasgow 6 GB24S37736 Blu H 293 286 16 23 27 1163.527 a b c d e f £270.75 £8.50 £279.25
67 D4 E59 P Keogh Broxburn 3 SU24CA560 Blu H 271 279 15 50 25 1162.816 a b c £66.50 £5.00 £71.50
68 A4 S4 J Dalgliesh Ecclefechan 5 SU24S4179 Blu H 212 385 14 21 13 1162.782 a b c £36.10 £0.00 £36.10
69 A5 S5 J Dalgliesh Ecclefechan 5 SU24S4170 Blu C 212 385 14 21 19 1162.420 a £1.90 £0.00 £1.90
70 E60 T Laing Kennoway 5 SU24F1362 Chq H 281 1067 16 6 49 1161.218 £0.00 £0.00 £0.00
71 E61 S&S Tierney Edinburgh 39 SU24P4273 Red C 262 1734 15 38 37 1161.151 £0.00 £0.00 £0.00
72 E62 B W Kelly Chirnside 40 NEHU24BOR658 Blu H 244 390 15 10 40 1159.684 £0.00 £0.00 £0.00
73 E63 Black & Robertson Edinburgh 15 SU24692 Blu H 263 592 15 39 55 1158.921 £0.00 £0.00 £0.00
74 A6 S6 S Boyd Locharbriggs 10 GB24A43189 Chq C 222 298 14 37 47 1158.176 £0.00 £0.00 £0.00
75 E64 Mr & Mrs P March Prestonpans 11 SU24E537 Blu C 263 1582 15 41 13 1157.634 b £9.50 £0.00 £9.50
76 D5 E65 T & G Weir Linlithgow 14 SU24CA849 Blu H 272 1451 15 55 5 1156.806 a £9.50 £0.00 £9.50
77 D6 E66 T & G Weir Linlithgow 14 SU24CA847 Blu H 272 1451 15 55 8 1156.667 a £9.50 £0.00 £9.50
78 D7 E67 T & G Weir Linlithgow 14 GB24B24765 Blu H 272 1451 15 55 14 1156.388 a £9.50 £0.00 £9.50
79 D8 E68 Mr & Mrs Forrest Ratho 20 SU24CA2438 Blu H 267 1246 15 48 21 1153.829 a b £24.23 £0.00 £24.23
80 E69 C & G Cameron Arbroath 9 SU24AF1923 Blu C 299 1196 16 37 32 1152.782 £0.00 £0.00 £0.00
81 D9 E70 D H Ogilvie Stirling 6 SU24NW2080 Blu C 287 741 16 19 40 1150.556 b £13.30 £0.00 £13.30
82 E71 J B McNeil Tranent 7 SU24TR744 Blu H 262 651 15 41 21 1150.544 £0.00 £0.00 £0.00
83 D10 E72 Mr & Mrs Forrest Ratho 20 SU24CA2472 Blu H 267 1246 15 49 38 1150.214 £0.00 £0.00 £0.00
84 E73 J B McNeil Tranent 7 SU24TR741 Blu H 262 651 15 41 40 1149.637 £0.00 £0.00 £0.00
85 D11 E74 J Smith Linlithgow 12 SU24CA927 Blu C 274 1560 16 0 52 1149.533 A £4.75 £0.00 £4.75
86 E75 S Fleming Windygates 6 SU24F1205 Blu H 280 254 16 9 54 1146.904 £0.00 £0.00 £0.00
87 E76 D Hunter Methil 4 SU24F1644 Chp C 278 1584 16 8 2 1146.789 £0.00 £0.00 £0.00
88 E77 K Howie Prestonpans 15 SU24E406 Drk C 263 1737 15 45 34 1145.600 d £31.35 £0.00 £31.35
89 E78 B W Kelly Chirnside 40 NEHU24BOR649 Chp C 244 390 15 15 17 1145.417 £0.00 £0.00 £0.00
90 G5 N5 A R Rae Aberdeen 4 GB24Z02965 Chq C 336 151 17 36 50 1144.491 a b c d a b c d £195.70 £0.00 £195.70
91 E79 W Kinnear & Son Edinburgh 16 GB24N34425 Grz C 262 1467 15 44 23 1143.932 £0.00 £0.00 £0.00
92 E80 M Young Dundee 4 SU24DF1168 Blu H 299 44 16 40 49 1142.068 £0.00 £0.00 £0.00
93 E81 F & W Robertson Edinburgh 10 SU24A214 Blu H 264 1311 15 48 44 1139.988 £0.00 £0.00 £0.00
94 E82 A S Thomson & Son Port Seton 15 SU24TR12 Chq H 264 485 15 48 14 1139.361 £0.00 £0.00 £0.00
95 E83 A Whittaker Methil 3 SU24F1935 Chq H 279 170 16 11 20 1138.818 £0.00 £0.00 £0.00
96 E84 G Jackson Macmerry 5 SU24E11 Dkp C 261 736 15 44 1 1138.805 £0.00 £0.00 £0.00
97 E85 T Laing Kennoway 5 SU24F1369 Red C 281 1067 16 15 18 1138.587 £0.00 £0.00 £0.00
98 D12 E86 Mr & Mrs Forrest Ratho 20 SU24CA2440 Blu H 267 1246 15 54 9 1137.670 £0.00 £0.00 £0.00
99 E87 C & G Cameron Arbroath 9 SU24AF1943 Blu C 299 1196 16 43 48 1137.206 £0.00 £0.00 £0.00
100 E88 H Aitken & Sons Musselburgh 13 SU24P1466 Bwf H 262 750 15 47 47 1132.636 £0.00 £0.00 £0.00
101 D13 E89 J Hadfield Blackburn 12 SU24AV872 Blu H 269 289 15 59 26 1129.450 £0.00 £0.00 £0.00
102 E90 T Laing Kennoway 5 SU24F1372 Chq H 281 1067 16 19 4 1128.819 £0.00 £0.00 £0.00
103 E91 S&S Tierney Edinburgh 39 SU24756 Chq C 262 1734 15 50 22 1127.904 £0.00 £0.00 £0.00
104 E1 W2 S Russell Denny 4 WHU2024F11814 Blu C 283 122 16 21 54 1127.409 a b a b £57.00 £13.00 £70.00
105 E92 B W Kelly Chirnside 40 NEHU24BOR635 Blu C 244 390 15 21 29 1126.800 £0.00 £0.00 £0.00
106 G6 N6 A A Williamson Aberdeen 9 SU24AB29 Chq H 335 1453 17 45 17 1125.208 a b c a b c £77.43 £0.00 £77.43
107 E93 J Pryde Gorebridge 6 SU24P3067 Blu H 257 1020 15 43 4 1124.727 £0.00 £0.00 £0.00
108 D14 E94 Mr & Mrs Forrest Ratho 20 SU24CA2475 Drk H 267 1246 15 58 55 1124.725 £0.00 £0.00 £0.00
109 E95 F & W Robertson Edinburgh 10 SU24NE2655 Blu C 264 1311 15 54 32 1124.037 £0.00 £0.00 £0.00
110 E96 B W Kelly Chirnside 40 NEHU24BOR624 Blu H 244 390 15 22 26 1124.001 £0.00 £0.00 £0.00
A7 J & B Morgan Lockerbie 3 SU24S573 Blu H 220 1460 14 47 14 1119.305 a b £21.85 £0.00 £21.85
A8 S J Irving Jnr - Loft 1 Annan 7 GB24V09496 Blp H 208 1393 14 28 29 1118.696 £0.00 £0.00 £0.00
W Kinnear & Son Edinburgh 16 SU24P2930 Blu C 262 1467 15 53 51 1117.765 e f g h i n g h i E F
G
H
I £502.55 £0.00 £502.55
D15 J Smith Polmont 4 SU24CA2169 Cwf H 277 1127 16 20 4 1110.393 c d e f £199.50 £0.00 £199.50
D16 R Henderson Bo'ness 14 SU24CA964 Bwf H 277 986 16 21 14 1107.138 £0.00 £0.00 £0.00
D17 T & G Weir Linlithgow 14 GB24B24753 Red H 272 1451 16 14 38 1104.773 c d £42.75 £0.00 £42.75
G7 C Thomson Aberdeen 18 SU24AF1101 Chq C 330 1583 17 49 32 1099.804 £0.00 £0.00 £0.00
G8 G & C Rae Aberdeen 20 SU24AB886 Blu C 336 162 17 59 37 1096.189 a b £4.28 £0.00 £4.28
P Keogh Broxburn 3 SU24CA627 Blu C 271 279 16 17 17 1091.372 n £20.90 £0.00 £20.90
G9 J Cowie Aberdeen 10 SU24AB804 Blu C 336 379 18 8 45 1078.340 £0.00 £0.00 £0.00
G10 A R Rae Aberdeen 4 GB24Z02991 Chq H 336 151 18 9 52 1075.735 n
N
£38.00 £0.00 £38.00
E2 V Couper
Dennyloanhead
9 SU24AV2531 Chq H 281 1535 16 42 11 1073.373 a b a b £57.00 £9.00 £66.00
A9 E Hodgson & Sons Annan 12 GB24N41989 Cwf H 208 417 14 42 44 1069.336 £0.00 £0.00 £0.00
G11 Maskame & Cordiner Peterhead 11 SU24NE451 Blu C 357 543 18 51 58 1062.328 £0.00 £0.00 £0.00
G12 A A Williamson Aberdeen 9 SU24AB24 Mly C 335 1453 18 16 29 1062.122 £0.00 £0.00 £0.00
M Doran Broxburn 4 SU24AV1649 Blu C 270 525 16 27 57 1062.005 g h i £57.95 £0.00 £57.95
E3 V Couper
Dennyloanhead
9 SU24AV2562 Chq C 281 1535 16 47 31 1061.128 a b c d e a b c d e B £440.80 £6.50 £447.30
G13 J Cowie Aberdeen 10 SU24AB821 Blu C 336 379 18 19 27 1057.716 £0.00 £0.00 £0.00
E4 D Hay Kirkintilloch 15 SU2410914 Chp C 282 830 16 53 39 1049.615 a b c d e f n a b c d f
N
£401.85 £0.00 £401.85
G14 C Thomson Aberdeen 18 SU24AF1076 Blu C 330 1583 18 15 56 1047.577 £0.00 £0.00 £0.00
E5 T McGinn Cleland 11 SU241867 Chq H 270 928 16 35 49 1044.560 a b £28.50 £0.00 £28.50
E6 D Hay Kirkintilloch 15 SU2410935 Blu H 282 830 16 56 6 1044.213 a b c a b c £104.03 £0.00 £104.03
F2 M Finlay Port Glasgow 6 GB24S37743 Blu C 293 286 17 15 56 1040.394 a b c d e £101.65 £5.50 £107.15
E7 I D Follis Bargeddie 6 SU24L8245 Cwf H 276 720 16 49 21 1036.497 c a c £23.75 £0.00 £23.75
G15 D & D Docea Aberdeen 13 NWHU2024A0386 Drk H 335 493 18 30 43 1033.951 £0.00 £0.00 £0.00
D Anderson Jnr Annan 12 NL20248496960 Chp C 207 1646 14 55 25 1029.682 e f a e f £36.10 £0.00 £36.10
G16 J Pedder Aberdeen 6 SU24AB1237 Blp H 335 1559 18 40 39 1018.099 £0.00 £0.00 £0.00
E8 D Hay Kirkintilloch 15 SU2410922 Blu C 282 830 17 10 45 1013.041 £0.00 £0.00 £0.00
E9 T McGinn Cleland 11 SU24L6812 Chq H 270 928 16 55 1 1002.340 £0.00 £0.00 £0.00
E10 T McGinn Cleland 11 SU24L6630 Chq H 270 928 16 55 10 1002.023 £0.00 £0.00 £0.00
E11 D Hay Kirkintilloch 15 SU2410942 Blp C 282 830 17 16 55 1000.470 £0.00 £0.00 £0.00
F3 H Wallace Newmilns 3 SU24A5106 Chp H 267 1068 16 50 50 1000.328 a b c £26.60 £5.00 £31.60
F4 H Wallace Newmilns 3 SU24A5111 Blu H 267 1068 16 50 56 1000.116 a £0.48 £0.00 £0.48
F5 W McKinlay Largs 8 SU24A4264 Chq H 290 310 17 34 24 992.827 £0.00 £0.00 £0.00
E12 D Hay Kirkintilloch 15 SU2410938 Cwf C 282 830 17 20 47 992.745 £0.00 £0.00 £0.00
F6 G Donaghy Clydebank 8 SU242056 Chq H 288 833 18 57 28 849.776 £0.00 £0.00 £0.00
F7 S Miller Kilmarnock 2 SU24A6063 Blu C 272 65 18 31 10 838.258 g £53.20 £0.00 £53.20
F8 Cowan & Findlay Adrossan 10 SU24A4953 Blu C 281 405 8 47 4 645.270 £0.00 £0.00 £0.00
F9 M Finlay Port Glasgow 6 GB24S37745 Drk C 293 286 9 49 19 622.158 £0.00 £0.00 £0.00
G Donaghy Clydebank 8 SU242039 Chq C 288 833 10 39 16 577.428 n £19.00 £0.00 £19.00
Pools Not Won Region N E F £20.90
Pools Not Won Region W
G
H £45.60
Pools Not Won Section C g £6.65
Pools Not Won Section E g h £45.60
Pools Not Won Section F h i £104.50
Pools Not Won Section G e f £32.30
£5,442.11 £282.50 £5,724.61