| Section | Region | Open | Name | Off No | Town | Sent | Mls\Yrds | Clr\Sex | Ring No | Arrival | Section Pools | Region Pools | Open Pools | Velocity | Cash |
| C1 | 1 | J.Duthie | 3920 | Dundee | 3 | 582,97 | Bl/B/C | SU06DF330 | 20:02:44 | C - abcdef NOM | E - abcdef BONNOM | 1237.62 | 1805.60 | ||
| D1 | 2 | J.McNeill | 4066 | Broxburn | 6 | 561,594 | Chq/H | SU08CA2148 | 19:55:56 | D - abcde | E - ab | ab | 1203.45 | 332.50 | |
| C2 | 3 | C.Cameron | 3801 | Arbroath, | 8 | 577,1445 | BCh/H | SU08AF1750 | 20:22:24 | C - ab | E - | 1200.1 | 105.50 | ||
| B1 | 4 | W.Kinnear & Son | 2424 | Edinburgh | 5 | 551,1590 | BCh/C | SU08P51 | 19:53:27 | B - abcdefgHI | E - abcdefghI | 1186.81 | 1955.00 | ||
| C3 | 5 | J.& J.Hunt | 3975 | Dundee | 2 | 585,1472 | BCh/C | SU06DF235 | 20:50:37 | C - abcdeF | E - abcdef | 1177.53 | 630.50 | ||
| B2 | 6 | A.Dewar | 2570 | Bonnyrigg | 3 | 549,324 | BCh/H | SU08ML2505 | 20:05:21 | B - ab | E - | 1164.04 | 128.50 | ||
| A1 | 7 | D. Nordon | 1155 | Langholm | 11 | 507,910 | CWf/H | SU07S234 | 19:06:02 | A - abcde | S - abcde | 1158.47 | 514.00 | ||
| A2 | 8 | G Nicholson | 1011 | Locharbriggs | 3 | 519,907 | BCh/C | SU08S6552 | 19:25:39 | A - a | S - a | 1156.44 | 96.00 | ||
| E1 | 9 | T McQuire | 5249 | Larkhall | 8 | 563,580 | Chq/H | SU06L20026 | 20:43:14 | E - abc | W - abc | 1141.93 | 332.00 | ||
| D2 | 10 | D.Jamieson | 4081 | East Calder | 3 | 558,1151 | Chq/C | SU08CA2638 | 20:40:44 | D - abcd | E - abcd | abcd | 1135.72 | 421.50 | |
| A3 | 11 | Mr.& Mrs.C.Little | 1108 | Eastriggs | 4 | 502,1050 | Chq/C | SU08S8184 | 19:16:33 | A - a | S - a | a | 1131.8 | 80.50 | |
| B3 | 12 | A. Miller | 2430 | Edinburgh | 5 | 556,441 | Red/C | SU05P1131 | 20:45:07 | B - abcdefG NOM | E - abcdefGH | abcdefg NOM | 1125.13 | 1432.20 | |
| C4 | 13 | C.Cameron | 3801 | Arbroath, | 8 | 577,1445 | BlkC/H | SU07AF3078 | 21:23:01 | C - abcde GH | E - abcdeF | abcdef | 1119.98 | 836.60 | |
| A4 | 14 | J.Ferguson | 1050 | Eastriggs | 3 | 502,1116 | Chq/C | SU07S9472 | 19:27:25 | A - abcde | S - abcdE BON | abcde | 1116.36 | 682.85 | |
| C5 | 15 | J.Duthie | 3920 | Dundee | 3 | 582,97 | Chq/H | SU08DF953 | 21:33:25 | C - abcdE | E - abcdE | 1115.42 | 357.80 | ||
| B4 | 16 | G Nimmo | 2739 | Dalkeith | 4 | 547,533 | Bl/B/C | SU07ML615 | 20:39:11 | B - a | E - a | a | 1114.64 | 51.50 | |
| E2 | 17 | D. Donaldson | 5409 | Glassford | 3 | 562,545 | Chq/H | GB05S57582 | 21:04:29 | E - abcd | W - abc | 1112.62 | 323.00 | ||
| B5 | 18 | J. Combe | 2126 | Elphinstone | 2 | 548,1393 | CPd/H | SU08E1229 | 20:44:18 | B - abcde | E - abcd | abcde | 1111.08 | 545.50 | |
| B6 | 19 | R.P.Combe | 2077 | Elphinstone | 7 | 548,1590 | Red/C | SU08E1434 | 20:48:00 | B - ab | E - ab | ab | 1106.6 | 108.50 | |
| A5 | 20 | J.Little | 1109 | Ecclefechan | 4 | 509,215 | Chq/H | SU07S8287 | 19:44:54 | A - abcd | S - abcd | abcd | 1106.38 | 395.00 | |
| A6 | 21 | J.M.Dalgleish | 1040 | Annan | 5 | 504,1707 | Bl/B/H | SU08S3292 | 19:38:35 | A - abcDE | S - abcD | abcdE | 1105.97 | 414.95 | |
| A7 | 22 | W.Jamieson | 1088 | Annan | 4 | 505,468 | Bl/B/H | SU03S10059 | 19:40:47 | A - abc | S - abc | abc | 1103.59 | 224.00 | |
| C6 | 23 | D.McNeely | 3162 | Oakley | 5 | 571,770 | BCh/H | SU07F9033 | 21:28:04 | C - abcD | E - abcd | abcd | 1101.47 | 395.80 | |
| D3 | 24 | J.Boyd | 4015 | Bo'ness | 2 | 568,206 | CPd/H | SU06CA953 | 21:24:43 | D - abcde | E - | 1099.12 | 233.50 | ||
| E3 | 25 | A.Allison | 5010 | Carnwath | 1 | 552,93 | Bl/B/C | SU06L22696 | 21:01:06 | E - abcdef NOM | W - | 1096.5 | 484.20 | ||
| C7 | 26 | G. & B.Hunter | 3112 | Dunfermline | 4 | 567,704 | Bl/B/H | SU07F7021 | 21:29:59 | C - abc | E - | 1091.4 | 97.50 | ||
| E4 | 27 | Eadie & Kelly | 5100 | Wishaw | 5 | 564,324 | Griz/C | SU07L10727 | 21:25:13 | E - abc | W - abc BON | 1090.91 | 301.80 | ||
| B7 | 28 | G Nimmo | 2739 | Dalkeith | 4 | 547,533 | BCh/H | SU06 2183 | 21:00:56 | B - a | E - a | a | 1087.27 | 51.50 | |
| B8 | 29 | G Veitch | 2752 | Pencaitland | 3 | 544,1449 | BCh/C | GB08S93620 | 20:57:51 | B - abcdEF | E - abcd | 1086.13 | 441.00 | ||
| B9 | 30 | J.Allan | 2514 | Easthouses | 4 | 548,249 | Bl/B/C | SU07ML470 | 21:03:58 | B - abc | E - | 1085.23 | 89.50 | ||
| B10 | 31 | A.Simpson | 2349 | Lauder | 4 | 532,480 | Chq/C | SU08SB1321 | 20:39:05 | B - abcd | E - abcD | abcD | 1084.14 | 342.20 | |
| A8 | 32 | R.V.Graham | 1066 | Langholm | 8 | 507,1065 | BWf/H | SU08S8943 | 20:00:06 | A - abc | S - AbC | Abc | 1082.75 | 207.85 | |
| B11 | 33 | G Veitch | 2752 | Pencaitland | 3 | 544,1449 | BWf/C | SU07E952 | 21:03:26 | B - abc | E - | 1079.3 | 89.50 | ||
| A9 | 34 | L.Smith & Son | 1179 | Ecclefechan | 2 | 508,648 | Chq/C | SU08S7774 | 20:10:25 | A - AbC | S - b | bC | 1070.99 | 119.98 | |
| A10 | 35 | K.Thomson | 1173 | Wamphray | 2 | 521,1500 | BPd/C | SU06S3112 | 20:38:57 | A - B | S - B | B | 1063.08 | 61.55 | |
| B12 | 36 | A.S.Thomson & Son | 2168 | Port Seton | 7 | 551,27 | Bl/B/H | SU08P6148 | 21:28:01 | B - Abcd | E - abc | 1062.17 | 206.83 | ||
| A11 | 37 | J.Dalgliesh | 1038 | Ecclefechan | 2 | 508,1675 | Mly/H | SU06S51 | 20:20:50 | A - fGH NOM | S - fGH NOM | fGH | 1059.02 | 794.95 | |
| B13 | 38 | W.Andress & Son | 2395 | Edinburgh | 4 | 554,957 | BWf/C | SU07P6058 | 21:37:42 | B - | E - | 1057.76 | 23.00 | ||
| B14 | 39 | B.Johnston | 2135 | Pentcailand | 2 | 546,1644 | Bl/B/C | SU06P2473 | 21:25:58 | B - BCD | E - abc | F | 1056.68 | 181.65 | |
| B15 | 40 | J. Combe | 2126 | Elphinstone | 2 | 548,1393 | CWf/H | SU05E1307 | 21:32:29 | B - | E - abc | 1052.73 | 89.50 | ||
| D4 | 41 | M.Conlin | 4300 | Grangemouth | 1 | 571,559 | BPd/C | SU05NW6653 | 22:11:26 | D - abcdE | E - AbC | 1051.31 | 195.60 | ||
| C8 | 42 | J.King | 3129 | Kirkcaldy | 4 | 565,910 | BCh/C | SU07F1752 | 22:05:58 | C - abc | E - B | 1046.63 | 107.00 | ||
| E5 | 43 | W.Allison | 5005 | Cambuslang | 3 | 571,840 | Chq/H | SU06L4955 | 22:23:44 | E - abcdefgH | W - abcdefgH | 1038.26 | 1248.00 | ||
| E6 | 44 | H.H.Menzies | 5601 | Slamannan | 8 | 570,160 | Chq/C | SU08NW2820 | 22:21:25 | E - | W - | 1038.22 | 22.50 | ||
| C9 | 45 | J.Doig | 3042 | Cardenden | 2 | 568,1113 | BCh/C | SU05F2556 | 22:24:31 | C - ABC | E - | 1032.25 | 61.88 | ||
| E7 | 46 | A.S.Hamilton | 5156 | Netherburn | 3 | 560,976 | Wht/C | SU07L14067 | 22:12:58 | E - abcd | W - abc | 1029.86 | 212.50 | ||
| B16 | 47 | B.W.Kelly | 2288 | Chirnside | 3 | 525,692 | CPd/H | NEHU2008BOR1592 | 21:12:54 | B - | E - | 1029.84 | 23.00 | ||
| E8 | 48 | J. & J. Hood | 5652 | Milton Of Campsie | 4 | 579,363 | Chq/H | SU07M3708 | 22:48:47 | E - abcde | W - abcde NOM | 1025.78 | 520.30 | ||
| B17 | 49 | R.P.Combe | 2077 | Elphinstone | 7 | 548,1590 | Bl/B/H | SU07E68 | 22:02:23 | B - | E - | 1019.71 | 23.00 | ||
| D5 | 50 | R.W.Hamilton | 4326 | Cambus | 4 | 580,580 | Chq/C | SU05NW8128 | 04:30:00 | D - abcD | E - | 1016.3 | 95.85 | ||
| C10 | 51 | C.Cameron | 3801 | Arbroath, | 8 | 577,1445 | BCh/C | SU08AF1736 | 22:59:59 | C - | E - | 1011.92 | 31.00 | ||
| B18 | 52 | .Wright & Blackhurst | 2535 | Dalkeith | 2 | 548,772 | Griz/H | SU07ML150 | 22:29:28 | B - | E - | I | 990.54 | 251.00 | |
| E9 | 53 | D. Donaldson | 5409 | Glassford | 3 | 562,545 | Bl/B/H | GB08S84196 | 04:29:59 | E - abcd | W - abcd | 984.75 | 269.50 | ||
| B19 | 54 | A.Lees | 2295 | Eyemouth | 4 | 527,148 | BPd/H | NEHU20071628 | 22:01:36 | B - | E - | 979.99 | 23.00 | ||
| A12 | 55 | W.F.Van Nuil | 1196 | Gretna | 4 | 500,669 | BCh/H | SU08S4200 | 21:13:54 | A - | S - | 979.71 | 24.50 | ||
| G1 | 56 | G.P.Taylor | 7128 | Peterhead | 3 | 620,1650 | BCh/H | SU06NE2447 | 06:21:09 | G - abcdeF NOM | N - BON | 979.12 | 345.95 | ||
| B20 | 57 | E.& R.Jamieson & J.Hardie | 2274 | Galashiels | 4 | 528,1157 | BCh/C | SU08SB2013 | 22:09:16 | B - | E - | 975.02 | 23.00 | ||
| G2 | 58 | D.Pirie | 7039 | Aberdeen | 2 | 605,86 | Mly/H | SU07AB2012 | 06:02:16 | G - abCDE | N - abcDEF NOM | 970.49 | 346.20 | ||
| A13 | 59 | J.F.McCarton | 1113 | Annan | 4 | 505,208 | Bl/B/C | SU08S2388 | 21:35:23 | A - | S - | 965.9 | 24.50 | ||
| C11 | 60 | S.Donaldson | 3808 | Blairgowrie | 3 | 595,366 | BCh/C | SU08F5716 | 05:59:28 | C - | E - | 957.14 | 31.00 | ||
| E10 | 61 | J.Newbiggin | 5271 | Larkhall | 3 | 563,130 | CPd/H | SU07L2683 | 05:01:44 | E - abcd | W - abcd | 955.89 | 269.50 | ||
| A14 | 62 | S.Ferguson | 1051 | Annan | 3 | 504,712 | CPd/C | SU08S2025 | 21:44:34 | A - F I | S - F I | 955.0 | 167.00 | ||
| E11 | 63 | D. & L. Hay | 5697 | Kirkintilloch | 6 | 577,833 | Bl/B/C | SU06M3326 | 05:31:40 | E - abcdefG | W - abcdefG | 952.83 | 744.50 | ||
| C12 | 64 | R.Pearse | 3203 | Oakley | 5 | 571,427 | Mly/C | DV027720762 | 05:28:56 | C - | E - | 944.97 | 31.00 | ||
| A15 | 65 | J.Dalgliesh | 1038 | Ecclefechan | 2 | 508,1675 | Bl/B/C | SU07S8194 | 22:04:06 | A - | S - | 943.79 | 24.50 | ||
| C13 | 66 | J.King | 3129 | Kirkcaldy | 4 | 565,910 | BCh/H | SU02F7624 | 05:24:57 | C - I | E - | 939.02 | 88.00 | ||
| A16 | 67 | J.Pollock | 1149 | Eastriggs | 4 | 502,1579 | CPd/C | SU06S1549 | 21:59:47 | A - | S - | 936.82 | 24.50 | ||
| C14 | 68 | J.Beveridge | 3041 | Lochgelly | 4 | 567,1603 | Red/C | SU07F8565 | 05:34:12 | C - | E - | 934.83 | 31.00 | ||
| E12 | 69 | W.Allison | 5005 | Cambuslang | 3 | 571,840 | Red/C | SU08L5461 | 05:41:24 | E - abcdeF | W - abcdef | 934.41 | 606.75 | ||
| E13 | 70 | A.S.Hamilton | 5156 | Netherburn | 3 | 560,976 | Mly/H | SU08L11291 | 05:21:50 | E - abcD | W - abc | 933.51 | 184.00 | ||
| C15 | 71 | S.Donaldson | 3808 | Blairgowrie | 3 | 595,366 | BCh/C | SU06F8898 | 06:28:47 | C - | E - | 932.18 | 31.00 | ||
| C16 | 72 | D.Hamilton | 3110 | Kennoway | 2 | 566,1127 | Red/H | SU07F2837 | 05:36:32 | C - | E - | 930.71 | 31.00 | ||
| E14 | 73 | R.Richardson | 5299 | Hamilton | 4 | 564,1668 | Bl/B/H | SU07L18002 | 05:49:37 | E - abC E | W - abCde | 916.74 | 324.60 | ||
| G3 | 74 | R. Wilson | 7104 | Keith | 4 | 641,227 | BCh/C | SU07NE2691 | 08:21:16 | G - | N - | 912.73 | 32.00 | ||
| D6 | 75 | D.Cribbes & Son | 4031 | East Calder | 4 | 558,566 | BlkP/H | SU07CA3227 | 05:43:46 | D - aBC | E - | 910.9 | 62.60 | ||
| E15 | 76 | R.Richardson | 5299 | Hamilton | 4 | 564,1668 | Bl/B/C | SU08L18750 | 06:06:36 | E - ab | W - ab D | 902.6 | 90.90 | ||
| C17 | 77 | J. Brockie | 3046 | Lochgelly | 5 | 570,882 | Bl/B/H | SU04F13812 | 06:17:50 | C - | E - | 902.28 | 31.00 | ||
| E16 | 78 | R.Baird | 5013 | Salsburgh | 5 | 565,1356 | Bl/B/H | SU08L1437 | 06:10:41 | E - aB | W - | 900.58 | 47.20 | ||
| C18 | 79 | A.Thomson | 3997 | Duntrune | 5 | 581,1635 | Red/C | SU07DF2606 | 06:49:36 | C - | E - | 894.8 | 31.00 | ||
| E17 | 80 | J.Wood | 5386 | Uddingston | 2 | 569,1707 | CPd/H | SU07 5574 | 06:33:14 | E - A | W - aB | 889.13 | 53.85 | ||
| E18 | 81 | G.M.Orr | 5481 | Eaglesham | 8 | 570,1250 | BPd/C | SU06L21338 | 06:38:14 | E - | W - A | 886.36 | 27.25 | ||
| E19 | 82 | J&I Alston | 5432 | Ravenstruther | 7 | 554,29 | Red/C | GB08S82043 | 06:05:30 | E - | W - E | 886.02 | 49.10 | ||
| E20 | 83 | T.Richardson | 5015 | Newmains | 4 | 562,1321 | BPd/H | SU08 4771 | 06:24:52 | E - | W - | 884.43 | 22.50 | ||
| C19 | 84 | J.King | 3129 | Kirkcaldy | 4 | 565,910 | BCh/C | SU07F1794 | 06:31:24 | C - | E - | 883.62 | 31.00 | ||
| D7 | 85 | M Doran | 4065 | Broxburn | 1 | 561,774 | BlkC/H | SU07AF3474 | 06:25:45 | D - A f | E - | 881.67 | 121.98 | ||
| 86 | J.& L.Alexander | 3949 | Monifieth | 5 | 577,1247 | CPd/C | SU08DF1534 | 07:04:37 | C - | E - | 876.81 | 0.00 | |||
| G4 | 87 | D. & C.McDougall | 7102 | Peterhead | 3 | 622,624 | Bl/B/C | SU07NE6219 | 08:36:42 | G - AB | N - AB | 875.08 | 42.63 | ||
| F1 | 88 | T.Blakely | 6006 | Irvine | 2 | 574,574 | BCh/H | SU06A4227 | 07:04:28 | F - abcdEF NOM | W - | 871.79 | 360.90 | ||
| D8 | 89 | I. Brown | 4352 | Laurieston | 4 | 570,1746 | Griz/H | SU08NW643 | 07:06:20 | D - | E - | 865.34 | 26.50 | ||
| D9 | 90 | R.McGill & Son | 4055 | S/Queensferry | 3 | 561,1221 | Chq/H | SU08CA540 | 06:49:08 | D - | E - | 864.04 | 26.50 | ||
| E21 | 91 | W.& H.Holland | 5252 | Muirhead | 6 | 575,1543 | Chq/H | SU08L181 | 07:19:51 | E - | W - F | 862.7 | 70.00 | ||
| G5 | 92 | F.Fraser | 7096 | New Deer | 3 | 631,64 | Red/C | SU08NE6927 | 09:12:23 | G - | N - | 862.7 | 26.00 | ||
| E22 | 93 | D.Gillespie | 5130 | Blantyre | 5 | 568,1626 | BPd/C | SU06L21170 | 07:07:08 | E - | W - | 861.61 | 22.50 | ||
| B21 | 94 | A.Simpson | 2349 | Lauder | 4 | 532,480 | CPd/H | SU08SB1331 | 05:58:04 | B - | E - | 857.03 | 23.00 | ||
| E23 | 95 | McPake Bros | 5243 | Salsburgh | 1 | 565,1369 | Chq/H | SU08M4681 | 07:08:15 | E - | W - | 856.02 | 22.50 | ||
| 96 | K.J.Murphy | 3184 | Arbroath | 5 | 577,1489 | BCh/C | SU08AF2045 | 07:42:49 | C - | E - | 849.05 | 0.00 | |||
| B22 | 97 | Mr.& Mrs.P.March | 2133 | Prestonpans | 4 | 551,85 | CWf/C | SU07E333 | 06:55:10 | B - | E - | 843.22 | 23.00 | ||
| E24 | 98 | J.Meikle | 5465 | East Kilbride | 8 | 569,1564 | BWf/H | SU08L16705 | 07:35:42 | E - | W - | 842.36 | 22.50 | ||
| E25 | 99 | J.Clark | 5509 | Airdrie | 6 | 570,776 | Bl/B/C | SU04M795 | 07:40:13 | E - | W - | 839.99 | 22.50 | ||
| E26 | 100 | A.S.Hamilton | 5156 | Netherburn | 3 | 560,976 | Mly/H | SU07L14068 | 07:24:22 | E - | W - | 836.52 | 22.50 | ||
| A17 | 101 | A.Simmons | 1178 | Annan | 2 | 505,763 | BPd/H | SU07S3517 | 05:32:46 | A - | S - | 833.1 | 24.50 | ||
| G6 | 102 | D. & C.McDougall | 7102 | Peterhead | 3 | 622,624 | BCh/C | SU07NE6206 | 09:43:12 | G - | N - C | 830.94 | 27.90 | ||
| B23 | 103 | J.Pryde | 2663 | Gorebridge | 4 | 546,270 | BCh/H | SU08ML675 | 07:03:44 | B - | E - | 829.55 | 23.00 | ||
| 104 | J. Brockie | 3046 | Lochgelly | 5 | 570,882 | BCh/C | SU08F1873 | 07:58:27 | C - | E - | 827.46 | 0.00 | |||
| E27 | 105 | J&I Alston | 5432 | Ravenstruther | 7 | 554,29 | Chq/C | GB05S55514 | 07:26:41 | E - | W - | 825.15 | 22.50 | ||
| E28 | 106 | F.Welsh | 5028 | Blantyre | 1 | 569,165 | Chq/C | SU06L8249 | 08:00:29 | E - | W - | 824.04 | 22.50 | ||
| 107 | Gilmour Bros | 3093 | Leven | 1 | 565,835 | Red/C | GB07T05017 | 08:01:55 | C - | E - | 817.83 | 0.00 | |||
| 108 | E.McWilliams | 3164 | Blairhall | 2 | 572,1286 | BCh/H | SU03F7161 | 08:19:01 | C - | E - | 816.85 | 0.00 | |||
| A18 | 109 | E.Hind & Son | 1079 | Lockerbie | 5 | 513,1198 | Bl/B/H | SU07S1132 | 06:14:15 | A - | S - | 815.03 | 24.50 | ||
| B24 | 110 | G Veitch | 2752 | Pencaitland | 3 | 544,1449 | BCh/H | SU08P5792 | 07:23:30 | B - | E - | 813.64 | 23.00 | ||
| 111 | L.Mitchell | 3175 | Inverkeithing | 2 | 564,1440 | BCh/C | SU06F4515 | 08:07:01 | C - | E - | 813.47 | 0.00 | |||
| 112 | C.Cameron | 3801 | Arbroath, | 8 | 577,1445 | BlkC/H | SU08AF1745 | 08:40:59 | C - | E - | 809.69 | 0.00 | |||
| B25 | 113 | J. & T. Young | 2481 | Danderhall | 2 | 551,1218 | Bl/B/H | SU08P619 | 07:45:28 | B - | E - | 808.83 | 23.00 | ||
| G7 | 114 | R. Wilson | 7104 | Keith | 4 | 641,227 | BCh/C | SU08NE948 | 11:00:22 | G - | N - | 808.67 | 26.00 | ||
| E29 | 115 | J.Kilgour | 5184 | Salsburgh | 4 | 565,1569 | Red/H | SU08L16184 | 08:20:06 | E - | W - | 806.39 | 22.50 | ||
| 116 | R.Dickson | 2088 | Prestonpans | 3 | 551,18 | Red/C | SU06E1232 | 07:49:32 | B - | E - | 805.11 | 0.00 | |||
| 117 | A.McLeod | 3222 | Burntisland | 2 | 562,706 | Bl/B/H | SU08F4593 | 08:14:58 | C - | E - | 804.76 | 0.00 | |||
| A19 | 118 | R.V.Graham | 1066 | Langholm | 8 | 507,1065 | Bl/B/H | SU07S50 | 06:15:09 | A - | S - | 804.74 | 24.50 | ||
| 119 | A. Miller | 2430 | Edinburgh | 5 | 556,441 | BCh/C | SU08P2078 | 08:03:00 | B - | E - | 803.78 | 0.00 | |||
| 120 | A.Thomson | 3997 | Duntrune | 5 | 581,1635 | Mly/C | SU08DF1120 | 09:04:04 | C - | E - | 800.73 | 0.00 | |||
| 121 | E. & E.Crabb | 3958 | Monifeith | 1 | 577,1274 | Mly/C | SU05AF54 | 08:56:39 | C - | E - | 799.59 | 0.00 | |||
| E30 | R.Simpson | 5330 | Allanton | 2 | 562,667 | Bl/B/C | SU05L606 | 08:26:14 | E - | W - | 797.42 | 22.50 | |||
| E31 | Grenfell & Bryce | 5126 | Carluke | 2 | 559,140 | Chq/C | SU07W1148 | 08:20:32 | E - | W - | 796.4 | 22.50 | |||
| D10 | M.Sneddon | 4128 | Bo'ness | 4 | 568,849 | BPd/H | SU08CA1677 | 08:57:42 | D - | E - | 786.15 | 26.50 | |||
| D11 | A May | 4144 | Bo'ness | 2 | 568,1698 | Chq/H | SU08CA1848 | 08:59:25 | D - NOM | E - | 785.75 | 56.90 | |||
| E32 | J. & A.Stokes | 5337 | Carstairs | 8 | 553,767 | Chq/C | SU08L18180 | 08:27:18 | E - | W - | 784.06 | 22.50 | |||
| F2 | J. J Gormanly | 6282 | Lenzie | 2 | 577,1080 | Bl/B/H | GB07S84362 | 09:25:05 | F - ABCD GH | W - | 781.95 | 129.53 | |||
| E33 | J.Kilgour | 5184 | Salsburgh | 4 | 565,1569 | BlkP/H | SU02L22897 | 08:59:30 | E - | W - | 781.46 | 22.50 | |||
| F3 | J. J Gormanly | 6282 | Lenzie | 2 | 577,1080 | CWf/H | GB08S79962 | 09:42:32 | F - | W - | 771.59 | 20.00 | |||
| D12 | A.Watson | 4396 | Laurieston | 3 | 570,1495 | Bl/B/C | SU07NW6939 | 09:42:10 | D - | E - | 762.76 | 26.50 | |||
| G8 | Maskame & Mackie | 7113 | Peterhead | 3 | 621,720 | Bl/B/C | SU05NE6537 | 11:40:17 | G - GH | N - GH | 762.0 | 101.05 | |||
| F4 | F.Lawrie | 6512 | Johnstone | 2 | 581,1286 | BCh/H | SU07R1310 | 10:24:46 | F - | W - | 752.96 | 16.00 | |||
| D13 | W.Graham | 4297 | Stenhousemuir | 5 | 574,182 | Chq/C | SU04NW8575 | 10:18:21 | D - | E - | 746.61 | 26.50 | |||
| Dr.P.P.Lynch | 4338 | Larbert | 6 | 574,182 | Mly/H | SU07NW1597 | 11:42:38 | D - F | E - | 702.84 | 42.75 | ||||
| M.Sneddon | 4128 | Bo'ness | 4 | 568,849 | Mly/C | SU05CA3962 | 15:45:47 | D - GHI | E - | 595.28 | 206.15 | ||||
| Pools Not Won | 8020 | 430,0 | / | 23:15:00 | E - I | W - I | 355.31 | 114.00 | |||||||
| Total 24853.13 |