| Federation | Section | Open | Name | Off No | Town | Sent | Mls\Yrds | Clr\Sex | Ring No | Arrival | Federation Pools | Section Pools | Open Pools | Velocity | Cash |
| B1 | 1 | T.Keenan | 2287 | Duns | 14 | 225,3 | Bl/B/C | NEHU2010BOR1295 | 12:40:16 | IM - | B - abcdefGH | abcdefGH | 1163.76 | 1110.50 | |
| B2 | 2 | D.T.Owen | 2233 | Coldingham | 2 | 231,157 | Bl/B/H | NEHU2010BOR457 | 12:49:50 | IM - | B - abcde | abcde | 1162.55 | 420.00 | |
| B3 | 3 | Walker & Wilson | 2368 | St. Abbs | 3 | 231,1292 | Chq/C | NEHU2010BOR323 | 12:53:49 | IM - abcD | B - abcd | abcd | 1152.67 | 358.00 | |
| G1 | 4 | G. & C.Rae | 7047 | Aberdeen | 11 | 318,923 | Bl/B/C | SU10AB933 | 15:06:46 | ABD - abc | G - abc BON | 1151.68 | 232.10 | ||
| B4 | 5 | A.Lees | 2295 | Eyemouth | 2 | 229,961 | Chq/H | NEHU2010BOR828 | 12:51:01 | IM - | B - abcdE BONNOM | abcDE NOM | 1150.95 | 437.50 | |
| C1 | 6 | D.& D.J.Liddle | 3816 | Forfar | 14 | 288,1014 | Bl/B/H | SU10AF3317 | 14:21:46 | ANG - ab | C - ab | 1149.69 | 89.00 | ||
| C2 | 7 | N.Smith | 3240 | Kennoway | 4 | 261,495 | BCh/H | SU10ML1420 | 13:43:24 | FIF - abc | C - abc | 1139.95 | 154.00 | ||
| B5 | 8 | K.Newcombe | 2139 | Macmerry | 10 | 242,120 | Chq/C | SU10P4234 | 13:18:14 | IM - | B - abcD F | abc F | 1126.38 | 333.00 | |
| G2 | 9 | J.& E.McKerron | 7028 | Cults | 6 | 315,248 | BCh/C | SU10AB2313 | 15:12:50 | ABD - ABCDE | G - abcde NOM | 1125.42 | 397.75 | ||
| B6 | 10 | W.Kinnear & Son | 2424 | Edinburgh | 15 | 242,1691 | Chq/C | GB10Z71232 | 13:20:00 | PEN - abcdef | B - abc I | abc I | 1125.27 | 817.50 | |
| C3 | 11 | D.Nicol | 3982 | Longforgan | 15 | 278,1150 | BCh/H | SU10DF1526 | 14:18:33 | DUN - | C - | 1118.3 | 14.00 | ||
| B7 | 12 | J.F.Bosworth | 2068 | Elphinstone | 18 | 241,1440 | Bl/B/H | SU10P3752 | 13:21:15 | IM - | B - abc | abC | 1116.33 | 143.00 | |
| G3 | 13 | Elliot Bros | 7002 | Aberdeen | 6 | 317,1473 | Bl/B/H | SU10AB2873 | 15:22:15 | ABD - | G - abcd | 1113.77 | 134.50 | ||
| B8 | 14 | B.W.Kelly | 2288 | Chirnside | 7 | 225,1118 | Chq/H | NEHU2010BOR1344 | 12:56:42 | IM - | B - a | a | 1113.31 | 29.00 | |
| C4 | 15 | R.Wilson | 3278 | Strathmiglo | 7 | 268,1388 | Bl/B/C | SU10F875 | 14:05:22 | FIF - abcdEF | C - | 1112.11 | 238.00 | ||
| C5 | 16 | D.Barnes | 3016 | Crossgates | 6 | 257,1077 | Bl/B/H | SU10F2665 | 13:48:41 | FIF - | C - | 1109.41 | 10.00 | ||
| G4 | 17 | C.Williams | 7153 | Peterhead | 5 | 336,907 | CPd/C | SU10NE8673 | 15:53:55 | NOS - | G - | 1109.28 | 10.00 | ||
| G5 | 18 | J.Coutts & Son | 7092 | Kintore | 4 | 323,1686 | BCh/H | SU10E463 | 15:34:01 | NOS - | G - AB | 1109.24 | 22.80 | ||
| G6 | 19 | G. & C.Rae | 7047 | Aberdeen | 11 | 318,923 | BCh/H | SU10AB920 | 15:25:51 | ABD - | G - C | 1108.24 | 28.50 | ||
| C6 | 20 | C.Cameron | 3801 | Arbroath, | 14 | 280,203 | Bl/B/C | SU10AF9 | 14:24:52 | ANG - | C - | 1108.2 | 10.00 | ||
| B9 | 21 | A.S.Thomson & Son | 2168 | Port Seton | 6 | 244,953 | Bl/B/H | SU10P4008 | 13:30:31 | IM - | B - abC | ab | 1102.1 | 91.70 | |
| C7 | 22 | W M MacKnight | 3827 | Edzell | 14 | 297,583 | Bl/B/H | SU10AF2063 | 14:55:18 | ANG - | C - | 1100.96 | 10.00 | ||
| B10 | 23 | J. & T. Young | 2481 | Danderhall | 7 | 243,266 | Chq/H | SU10P2226 | 13:29:30 | PEN - abcd | B - a | 1098.69 | 143.00 | ||
| B11 | 24 | I.& I.Hunter | 2416 | Danderhall | 5 | 243,488 | BPd/H | SU10P1231 | 13:30:55 | PEN - abcDEF | B - ab | 1095.28 | 281.70 | ||
| B12 | 25 | Baillie & Preist | 2501 | Edinburgh | 3 | 243,577 | Bl/B/C | SU10P513 | 13:32:10 | PEN - aBC | B - aB | 1092.02 | 46.10 | ||
| C8 | 26 | J Page | 3293 | Fife | 7 | 259,498 | BCh/C | NL20101519336 | 13:58:02 | FIF - abcD | C - ab | 1091.63 | 156.30 | ||
| G7 | 27 | Maskame & Mackie | 7113 | Peterhead | 12 | 340,558 | Bl/B/C | SU10NE7396 | 16:10:02 | NOS - | G - | 1088.95 | 0.00 | ||
| B13 | 28 | W.Kinnear & Son | 2424 | Edinburgh | 15 | 242,1691 | Bl/B/C | GB10Z71296 | 13:33:10 | PEN - a | B - a | 1087.59 | 29.00 | ||
| C9 | 29 | D.Glen | 3995 | Forfar | 23 | 288,466 | Bl/B/C | SU10AF1839 | 14:46:39 | ANG - abcDEF | C - abcdef BONNOM | 1087.21 | 534.40 | ||
| G8 | 30 | J.A. Abel | 7122 | Banff | 4 | 355,1451 | BCh/H | SU10NE5283 | 16:37:03 | NOS - | G - | 1085.23 | 0.00 | ||
| B14 | 31 | A.Young | 2482 | Danderhall | 26 | 243,103 | Chq/H | SU10P2361 | 13:34:22 | PEN - A | B - | 1084.72 | 13.80 | ||
| C10 | 32 | A.Thomson | 3997 | Duntrune | 45 | 280,800 | BCh/H | SU10DF3582 | 14:35:29 | DUN - | C - | 1083.68 | 10.00 | ||
| B15 | 33 | N.Rutherford | 2348 | Eyemouth | 5 | 229,325 | Chq/C | NEHU2010BOR592 | 13:12:29 | IM - a | B - A | ab | 1082.91 | 48.48 | |
| B16 | 34 | T Muir & Son | YB013 | Edinburgh | 5 | 244,507 | BCh/C | SU10P3451 | 13:37:13 | PEN - | B - | 1082.38 | 0.00 | ||
| G9 | 35 | A.R.Rae | 7045 | Aberdeen | 4 | 318,808 | BCh/C | SU10F5805 | 15:38:10 | ABD - | G - D | 1081.67 | 48.45 | ||
| C11 | 36 | J Page | 3293 | Fife | 7 | 259,498 | CPd/H | SU10F7750 | 14:01:56 | FIF - a | C - | 1081.54 | 19.50 | ||
| G10 | 37 | M.Main | 7027 | Portlethen | 15 | 311,1342 | Bl/B/C | SU10AB3252 | 15:27:43 | ABD - | G - | 1080.72 | 0.00 | ||
| G11 | 38 | M.Main | 7027 | Portlethen | 15 | 311,1342 | BCh/H | SU10AB3255 | 15:27:48 | ABD - | G - | 1080.54 | 0.00 | ||
| C12 | 39 | D.& D.J.Liddle | 3816 | Forfar | 14 | 288,1014 | BCh/H | SU10AF3347 | 14:52:30 | ANG - A | C - a | 1074.91 | 26.15 | ||
| C13 | 40 | D.Glen | 3995 | Forfar | 23 | 288,466 | BCh/C | SU10AF1825 | 14:52:10 | ANG - BC | C - abcd | 1074.51 | 157.25 | ||
| C14 | 41 | D.& D.J.Liddle | 3816 | Forfar | 14 | 288,1014 | CPd/H | SU10AF3337 | 14:52:44 | ANG - | C - abcd | 1074.38 | 133.50 | ||
| C15 | 42 | D.Glen | 3995 | Forfar | 23 | 288,466 | BCh/H | SU10AF1821 | 14:52:14 | ANG - | C - | 1074.35 | 0.00 | ||
| G12 | 43 | E & K Elliott | 7210 | Aberdeen | 4 | 318,853 | BCh/C | SU10AB2019 | 15:42:03 | ABD - | G - | 1073.72 | 0.00 | ||
| B17 | 44 | J. & T. Young | 2481 | Danderhall | 7 | 243,266 | Chq/H | SU10P2221 | 13:38:35 | PEN - | B - | 1073.65 | 0.00 | ||
| C16 | 45 | M.Leggett | 3845 | Forfar | 13 | 288,1598 | Red/C | SU10AF2896 | 14:54:56 | ANG - | C - abc | 1070.6 | 66.50 | ||
| G13 | 46 | Maskame & Mackie | 7113 | Peterhead | 12 | 340,558 | BCh/C | SU10NE7379 | 16:19:58 | NOS - | G - | 1069.63 | 0.00 | ||
| G14 | 47 | Maskame & Mackie | 7113 | Peterhead | 12 | 340,558 | BCh/C | SU10NE7401 | 16:20:00 | NOS - | G - | 1069.57 | 0.00 | ||
| C17 | 48 | J.Scott | 3231 | Kennoway | 5 | 261,1314 | Bl/B/H | SU10F5838 | 14:10:43 | FIF - abc | C - abCD | 1069.55 | 129.20 | ||
| C18 | 49 | B.Kinnear | 3133 | Pitlessie | 15 | 266,346 | Bl/B/C | SU10F93 | 14:18:32 | FIF - a | C - | 1068.31 | 9.50 | ||
| C19 | 50 | J.Anderson & Son | 3950 | Wellbank | 6 | 280,12 | RPd/H | SU10AF1662 | 14:41:25 | DUN - | C - | 1068.03 | 0.00 | ||
| C20 | 51 | Turpie & McCord | 3264 | Pitlessie | 10 | 266,171 | BCh/C | SU10AF2083 | 14:19:09 | FIF - abC | C - | 1066.44 | 30.40 | ||
| B18 | 52 | W.Kinnear & Son | 2424 | Edinburgh | 15 | 242,1691 | Red/C | GB10V08708 | 13:40:59 | PEN - | B - | ab | 1066.39 | 28.50 | |
| G15 | 53 | G.Wilson | 7158 | Turriff | 4 | 345,281 | Red/C | SU10NE5934 | 16:29:59 | NOS - | G - | 1065.79 | 0.00 | ||
| B19 | 54 | T.Keenan | 2287 | Duns | 14 | 225,3 | CPd/H | NEHU2010BOR1307 | 13:11:35 | IM - | B - | 1065.68 | 0.00 | ||
| C21 | 55 | M.Leggett | 3845 | Forfar | 13 | 288,1598 | Bl/B/C | SU10AF2902 | 14:58:07 | ANG - | C - ab | 1063.47 | 28.50 | ||
| C22 | 56 | J.Honeyman | 3104 | Kennoway | 4 | 261,1314 | CPd/C | SU10F5703 | 14:13:16 | FIF - ab | C - ab | 1063.26 | 57.00 | ||
| B20 | 57 | A. Miller | 2430 | Edinburgh | 18 | 246,898 | Chq/H | SU10P5929 | 13:48:08 | PEN - | B - | 1063.02 | 0.00 | ||
| B21 | 58 | D.T.Owen | 2233 | Coldingham | 2 | 231,157 | CPd/C | NEHU2010BOR459 | 13:23:34 | IM - | B - | AB | 1060.31 | 10.93 | |
| B22 | 59 | I.& I.Hunter | 2416 | Danderhall | 5 | 243,488 | CPd/H | SU10P1258 | 13:44:07 | PEN - | B - | 1059.51 | 0.00 | ||
| D1 | 60 | M Doran | 4065 | Broxburn | 15 | 249,1365 | BlkC/C | SU10CA3241 | 13:55:03 | CEN - | D - | 1059.16 | 28.00 | ||
| D2 | 61 | J.McNeill | 4066 | Broxburn | 44 | 249,1210 | BPd/C | GB10D17561 | 13:55:29 | CEN - a | D - a | 1057.68 | 36.00 | ||
| C23 | 62 | MacAulay & Ferguson | YB014 | Forfar | 7 | 289,84 | BCh/C | SU10AF3203 | 15:01:17 | ANG - | C - aB | 1057.02 | 15.20 | ||
| C24 | 63 | J.Thomson | 3262 | Methil, | 5 | 259,1038 | Bl/B/H | SU10F6677 | 14:12:29 | FIF - | C - | 1056.41 | 0.00 | ||
| D3 | 64 | D.Jamieson | 4081 | East Calder | 32 | 247,27 | Chq/C | GB10D00409 | 13:51:55 | CEN - | D - ab | 1055.42 | 41.50 | ||
| B23 | 65 | W.Kinnear & Son | 2424 | Edinburgh | 15 | 242,1691 | CWf/C | GB10V08713 | 13:45:49 | PEN - | B - | 1053.69 | 0.00 | ||
| B24 | 66 | T.Keenan | 2287 | Duns | 14 | 225,3 | Chq/C | NEHU2010BOR1283 | 13:15:52 | IM - | B - | 1053.54 | 0.00 | ||
| C25 | 67 | J.Thomson | 3009 | Lochgelly | 5 | 259,1161 | Bl/B/C | GB10Z65900 | 14:13:58 | FIF - aB | C - A | 1053.08 | 22.80 | ||
| B25 | 68 | W.Kinnear & Son | 2424 | Edinburgh | 15 | 242,1691 | Bl/B/C | GB10Z73059 | 13:47:29 | PEN - | B - | 1049.38 | 0.00 | ||
| B26 | 69 | T.Keenan | 2287 | Duns | 14 | 225,3 | Bl/B/H | NEHU2010BOR1280 | 13:17:57 | IM - | B - | 1047.73 | 0.00 | ||
| B27 | 70 | T.Hall | 2291 | Chirnside | 8 | 225,1287 | CPd/H | GB2010S53067 | 13:19:38 | IM - abC | B - | 1046.49 | 57.00 | ||
| B28 | 71 | J.Robertson | 2453 | Edinburgh | 24 | 246,547 | Bl/B/C | SU10P3264 | 13:54:18 | PEN - | B - | 1046.35 | 0.00 | ||
| C26 | 72 | E.E.M.Galloway | 3844 | Forfar | 12 | 288,1574 | Bl/B/C | SU10AF3076 | 15:06:08 | ANG - | C - | 1045.91 | 0.00 | ||
| G16 | 73 | J.D. Cowie | 7008 | Aberdeen | 3 | 318,968 | BCh/H | SU10AB772 | 15:56:05 | ABD - | G - | 1045.82 | 0.00 | ||
| B29 | 74 | A. Miller | 2430 | Edinburgh | 18 | 246,898 | Chq/H | SU10P5972 | 13:55:36 | PEN - | B - | 1043.92 | 0.00 | ||
| C27 | 75 | A.Thomson | 3997 | Duntrune | 45 | 280,800 | Mly/H | SU10DF3589 | 14:52:59 | DUN - | C - | 1043.59 | 0.00 | ||
| C28 | 76 | Ness & Kempton | 3991 | Dundee | 8 | 279,169 | Bl/B/H | SU10DF2217 | 14:50:43 | DUN - | C - | 1043.53 | 0.00 | ||
| B30 | 77 | B.W.Kelly | 2288 | Chirnside | 7 | 225,1118 | Chq/H | NEHU2010BOR1358 | 13:21:34 | IM - | B - | 1040.76 | 0.00 | ||
| D4 | 78 | D.Jamieson | 4081 | East Calder | 32 | 247,27 | Bl/B/C | SU10CA1578 | 13:57:44 | CEN - | D - ab | 1040.73 | 38.50 | ||
| D5 | 79 | R.W.Hamilton | 4326 | Cambus | 44 | 267,924 | BCh/H | SU10NW1948 | 14:32:43 | NW - | D - | 1040.04 | 10.00 | ||
| D6 | 80 | R.W.Hamilton | 4326 | Cambus | 44 | 267,924 | Bl/B/C | SU10NW1905 | 14:32:49 | NW - ab | D - abc | 1039.81 | 105.00 | ||
| B31 | 81 | W.& B. Dunsmore | 2480 | Edinburgh | 7 | 243,308 | Chq/H | SU10P1706 | 13:52:05 | PEN - | B - | 1038.58 | 0.00 | ||
| D7 | 82 | T.& G.Weir | 4110 | Linlithgow | 18 | 252,485 | Bl/B/H | SU10CA3787 | 14:07:40 | CEN - | D - | 1038.2 | 10.00 | ||
| C29 | 83 | A.Thomson | 3997 | Duntrune | 45 | 280,800 | BCh/H | SU10DF3612 | 14:55:43 | DUN - | C - | 1037.59 | 0.00 | ||
| C30 | 84 | A.Thomson | 3997 | Duntrune | 45 | 280,800 | BCh/H | SU10DF3608 | 14:55:48 | DUN - | C - | 1037.41 | 0.00 | ||
| D8 | 85 | R.W.Hamilton | 4326 | Cambus | 44 | 267,924 | Bl/B/H | SU10NW1946 | 14:34:10 | NW - | D - | 1036.72 | 10.00 | ||
| D9 | 86 | C McReight | 4425 | East Calder | 8 | 247,450 | Bl/B/C | SU10CA1657 | 14:00:00 | CEN - a | D - | 1036.12 | 19.50 | ||
| C31 | 87 | J.Scott | 3231 | Kennoway | 5 | 261,1314 | Bl/B/C | NEHU2010TR605 | 14:25:09 | FIF - A | C - | 1034.87 | 1.42 | ||
| C32 | 88 | B.Chalmers | 3027 | Kennoway | 10 | 261,1549 | CWf/C | SU10F5428 | 14:25:24 | FIF - | C - | 1034.82 | 0.00 | ||
| D10 | 89 | D.Jamieson | 4081 | East Calder | 32 | 247,27 | Bl/B/C | IHU2010N017786 | 14:00:14 | CEN - | D - ab | 1034.54 | 38.50 | ||
| B32 | 90 | A. Bain | 2238 | Duns | 15 | 224,1400 | Chq/C | SU10SB1879 | 13:22:47 | SB - | B - | 1033.55 | 0.00 | ||
| D11 | 91 | J.Smith | 4270 | Polmont | 38 | 256,1731 | Bl/B/H | SU10NW4434 | 14:17:45 | NW - | D - | 1033.21 | 10.00 | ||
| G17 | 92 | W. Davidson | 7062 | Aberdeen | 7 | 318,419 | BWf/H | SU10AB2207 | 16:02:07 | ABD - | G - | 1033.17 | 0.00 | ||
| D12 | 93 | J.McNeill | 4066 | Broxburn | 44 | 249,1210 | BlkC/C | SU10CA1045 | 14:05:34 | CEN - a | D - a | 1032.62 | 19.00 | ||
| C33 | 94 | B.Chalmers | 3027 | Kennoway | 10 | 261,1549 | BCh/C | BELG102160161 | 14:26:23 | FIF - | C - | 1032.54 | 0.00 | ||
| B33 | 95 | C.R.Blacklock | 2005 | Dunbar | 7 | 241,1604 | Chq/H | GB10S52596 | 13:52:36 | IM - AB | B - | 1031.87 | 23.75 | ||
| B34 | 96 | G.McLain | 2232 | Duns | 7 | 220,912 | Chq/H | NEHU2010BOR2783 | 13:16:10 | IM - | B - | 1031.72 | 0.00 | ||
| G18 | 97 | G. & C.Rae | 7047 | Aberdeen | 11 | 318,923 | Bl/B/H | SU10AB923 | 16:03:43 | ABD - F | G - EF | 1031.06 | 122.55 | ||
| D13 | 98 | Mr & Mrs Forrest & Son | 4039 | Ratho | 13 | 247,552 | BCh/H | SU10CA1962 | 14:02:28 | CEN - ab | D - ab | 1030.31 | 57.00 | ||
| D14 | 99 | J.McNeill | 4066 | Broxburn | 44 | 249,1210 | Bl/B/H | SU10CA1053 | 14:06:36 | CEN - abcD | D - abcd BON | 1030.12 | 279.30 | ||
| C34 | 100 | D.Nicol | 3982 | Longforgan | 15 | 278,1150 | Mly/C | SU10DF1520 | 14:56:07 | DUN - | C - | 1030.06 | 0.00 | ||
| D15 | 101 | J.McNeill | 4066 | Broxburn | 44 | 249,1210 | BCh/C | SU10CA1063 | 14:06:42 | CEN - a | D - a | 1029.88 | 19.00 | ||
| C35 | 102 | D.Nicol | 3982 | Longforgan | 15 | 278,1150 | Bl/B/C | SU10DF1510 | 14:56:24 | DUN - | C - | 1029.45 | 0.00 | ||
| C36 | 103 | C.Cameron | 3801 | Arbroath, | 14 | 280,203 | Bl/B/H | SU10AF11 | 14:59:05 | ANG - | C - EF | 1029.05 | 90.25 | ||
| B35 | 104 | T.Keenan | 2287 | Duns | 14 | 225,3 | CWf/H | NEHU2010BOR1306 | 13:25:11 | IM - | B - | 1028.06 | 0.00 | ||
| D16 | 105 | J.McNeill | 4066 | Broxburn | 44 | 249,1210 | Bl/B/H | SU10CA1026 | 14:08:20 | CEN - AbC | D - abc | 1025.95 | 113.05 | ||
| D17 | 106 | J.McNeill | 4066 | Broxburn | 44 | 249,1210 | Bl/B/H | GB10Z28736 | 14:08:31 | CEN - B | D - abc | 1025.51 | 73.15 | ||
| B36 | 107 | S Tierney | 2493 | Edinburgh | 12 | 242,1519 | Bl/B/C | SU10P7072 | 13:56:57 | PEN - | B - | 1025.14 | 0.00 | ||
| B37 | 108 | B.W.Kelly | 2288 | Chirnside | 7 | 225,1118 | Chq/H | NEHU2010BOR1372 | 13:27:26 | IM - | B - | 1025.0 | 0.00 | ||
| B38 | 109 | W.Kinnear & Son | 2424 | Edinburgh | 15 | 242,1691 | BPd/C | SU10P1928 | 13:57:18 | PEN - | B - | 1024.69 | 0.00 | ||
| C37 | 110 | J.Thomson | 3262 | Methil, | 5 | 259,1038 | BPd/H | SU10F6676 | 14:25:59 | FIF - | C - | 1024.43 | 0.00 | ||
| C38 | 111 | A.Thomson | 3997 | Duntrune | 45 | 280,800 | BCh/H | SU10DF3632 | 15:01:58 | DUN - | C - | 1024.14 | 0.00 | ||
| C39 | 112 | J.Thomson | 3262 | Methil, | 5 | 259,1038 | BCh/H | SU10F6678 | 14:26:47 | FIF - | C - | 1022.59 | 0.00 | ||
| B39 | 113 | J.F.Bosworth | 2068 | Elphinstone | 18 | 241,1440 | Chq/C | SU10P3790 | 13:56:39 | IM - | B - | 1021.48 | 0.00 | ||
| C40 | 114 | R.Wilson | 3278 | Strathmiglo | 7 | 268,1388 | Red/C | SU10F874 | 14:43:54 | FIF - | C - | 1019.74 | 0.00 | ||
| D18 | 115 | J.McNeill | 4066 | Broxburn | 44 | 249,1210 | Bl/B/H | SU10CA1016 | 14:11:07 | CEN - | D - abc | 1019.32 | 66.50 | ||
| C41 | 116 | J.& G.Peggie | 3201 | Methil | 9 | 259,1153 | BPd/C | SU10F6537 | 14:28:42 | FIF - | C - | 1018.48 | 0.00 | ||
| C42 | 117 | R.Wilson | 3278 | Strathmiglo | 7 | 268,1388 | Bl/B/C | SU10F838 | 14:44:53 | FIF - | C - | 1017.58 | 0.00 | ||
| C43 | 118 | J.Honeyman | 3104 | Kennoway | 4 | 261,1314 | BCh/H | SU10F5725 | 14:33:12 | FIF - | C - | 1016.49 | 0.00 | ||
| B40 | 119 | B.W.Kelly | 2288 | Chirnside | 7 | 225,1118 | Chq/H | NEHU2010BOR1381 | 13:31:02 | IM - | B - | 1015.56 | 0.00 | ||
| B41 | 120 | J.Robertson | 2453 | Edinburgh | 24 | 246,547 | Mly/C | SU10P3266 | 14:06:56 | PEN - | B - | 1015.39 | 0.00 | ||
| C44 | 121 | R.S.Baldie | 3818 | Forfar | 14 | 288,1284 | BPd/H | SU10AF3414 | 15:20:42 | ANG - | C - | 1014.9 | 0.00 | ||
| C45 | 122 | W.J.F.Hay | 3007 | Methil | 28 | 259,1573 | BCh/H | SU10F8749 | 14:30:43 | IM - | C - | 1014.86 | 0.00 | ||
| B42 | 123 | Cunningham & Cairns | YB024 | Edinburgh | 8 | 248,915 | BCh/H | SU10ML1752 | 14:11:05 | MLO - | B - | 1014.63 | 0.00 | ||
| D19 | 124 | I Hunter | YB022 | Polmont | 2 | 256,648 | Bl/B/H | GB10Z32661 | 14:24:47 | NW - a | D - aB | 1014.44 | 24.70 | ||
| C46 | 125 | W.J.F.Hay | 3007 | Methil | 28 | 259,1573 | BCh/H | SU10F8734 | 14:31:15 | IM - | C - | 1013.66 | 0.00 | ||
| G19 | 126 | G. & C.Rae | 7047 | Aberdeen | 11 | 318,923 | BCh/H | SU10AB903 | 16:13:03 | ABD - | G - | 1013.65 | 0.00 | ||
| C47 | 127 | W.J.F.Hay | 3007 | Methil | 28 | 259,1573 | Bl/B/C | SU10F8731 | 14:31:36 | IM - | C - | 1012.87 | 0.00 | ||
| B43 | 128 | Mr.& Mrs. J.Lindsay | 2441 | Dalkeith | 8 | 243,607 | Bl/B/H | NEHU10BORZ7983 | 14:03:04 | PEN - | B - | 1012.33 | 0.00 | ||
| C48 | 129 | A.Thomson | 3997 | Duntrune | 45 | 280,800 | Red/C | SU10DF3604 | 15:08:01 | DUN - | C - | 1011.44 | 0.00 | ||
| C49 | 130 | C.Cameron | 3801 | Arbroath, | 14 | 280,203 | Bl/B/H | SU10AF15 | 15:07:30 | ANG - | C - | 1011.29 | 0.00 | ||
| C50 | 131 | A.Thomson | 3997 | Duntrune | 45 | 280,800 | BCh/C | SU10DF3577 | 15:08:12 | DUN - | C - | 1011.06 | 0.00 | ||
| D20 | 132 | J.McNeill | 4066 | Broxburn | 44 | 249,1210 | Bl/B/C | SU10CA1027 | 14:15:00 | CEN - | D - a | 1010.23 | 9.50 | ||
| C51 | 133 | G.Briggs | 3951 | Dundee | 8 | 278,1684 | Red/H | SU10DF2183 | 15:06:06 | DUN - | C - | 1010.0 | 0.00 | ||
| G20 | 134 | J.Donaldson | 7093 | Peterhead | 11 | 339,1607 | Bl/B/C | SU10NE810 | 16:52:43 | NOS - A | G - | 1009.33 | 8.55 | ||
| C52 | 135 | Turpie & McCord | 3264 | Pitlessie | 10 | 266,171 | Bl/B/C | SU10F775 | 14:44:03 | FIF - | C - | 1009.22 | 0.00 | ||
| C53 | 136 | D.Clark | 3043 | Methil | 15 | 259,1601 | BCh/H | SU10F7520 | 14:33:22 | FIF - | C - | 1008.99 | 0.00 | ||
| B44 | 137 | A.Young | 2482 | Danderhall | 26 | 243,103 | Bl/B/H | SU10P2365 | 14:04:13 | PEN - | B - | 1008.4 | 0.00 | ||
| B45 | 138 | A. Bain | 2238 | Duns | 15 | 224,1400 | Chq/H | SU10SB1913 | 13:32:36 | SB - | B - | 1007.71 | 0.00 | ||
| B46 | 139 | A. Miller | 2430 | Edinburgh | 18 | 246,898 | Bl/B/H | SU10P5954 | 14:10:33 | PEN - | B - | 1007.67 | 0.00 | ||
| C54 | 140 | D.& D.J.Liddle | 3816 | Forfar | 14 | 288,1014 | Bl/B/H | SU10AF3305 | 15:24:08 | ANG - | C - | 1007.46 | 0.00 | ||
| C55 | 141 | D.Baldie & Son | 3020 | St.Andrews | 15 | 266,1128 | CPd/C | SU10F6917 | 14:46:00 | FIF - | C - | 1007.06 | 0.00 | ||
| D21 | 142 | J.McNeill | 4066 | Broxburn | 44 | 249,1210 | BCh/H | SU10CA988 | 14:16:26 | CEN - | D - A | 1006.91 | 0.48 | ||
| B47 | 143 | A. Miller | 2430 | Edinburgh | 18 | 246,898 | Red/C | SU10P5932 | 14:11:25 | PEN - | B - | 1005.65 | 0.00 | ||
| C56 | 144 | W.J.F.Hay | 3007 | Methil | 28 | 259,1573 | BCh/H | SU10F8743 | 14:34:51 | IM - | C - | 1005.63 | 0.00 | ||
| B48 | 145 | A.S.Thomson & Son | 2168 | Port Seton | 6 | 244,953 | Bl/B/H | SU10P5955 | 14:08:14 | IM - | B - | 1005.03 | 0.00 | ||
| C57 | 146 | W M MacKnight | 3827 | Edzell | 14 | 297,583 | BCh/H | SU10AF2095 | 15:41:02 | ANG - | C - | 1004.33 | 0.00 | ||
| B49 | 147 | A.Young | 2482 | Danderhall | 26 | 243,103 | Bl/B/C | SU10P2364 | 14:06:15 | PEN - | B - | 1003.59 | 0.00 | ||
| B50 | 148 | A.Young | 2482 | Danderhall | 26 | 243,103 | Red/C | SU10P2360 | 14:06:19 | PEN - | B - | 1003.43 | 0.00 | ||
| C58 | 149 | A.Thomson | 3997 | Duntrune | 45 | 280,800 | BCh/C | NEHU10CLS201 | 15:12:13 | DUN - | C - | 1002.81 | 0.00 | ||
| C59 | 150 | D.Nicol | 3982 | Longforgan | 15 | 278,1150 | Mly/C | SU10DF1509 | 15:09:05 | DUN - | C - | 1002.75 | 0.00 | ||
| B51 | 151 | J Brown | YB025 | Edinburgh | 1 | 244,1576 | BCh/C | SU10P4769 | 14:09:52 | PEN - | B - | 1002.66 | 0.00 | ||
| B52 | 152 | T.Keenan | 2287 | Duns | 14 | 225,3 | Chq/C | NEHU2010BOR1275 | 13:35:01 | IM - | B - | 1002.46 | 0.00 | ||
| B53 | 153 | Rockcliffe & Manson | 2383 | Duns | 6 | 225,172 | CPd/C | NEHU10BOR1267 | 13:35:20 | IM - | B - | 1002.09 | 0.00 | ||
| G21 | 154 | A Mortimer | YB016 | Miltonduff | 5 | 357,851 | BCh/C | SU10NE1947 | 17:27:58 | NOS - | G - | 1001.92 | 0.00 | ||
| B54 | 155 | I.& I.Hunter | 2416 | Danderhall | 5 | 243,488 | CPd/H | SU10P1265 | 14:07:22 | PEN - | B - | 1001.87 | 0.00 | ||
| C60 | 156 | K.J.Murphy | 3184 | Arbroath | 5 | 280,271 | CWf/C | SU10AF273 | 15:12:56 | FIF - | C - | 1000.28 | 0.00 | ||
| C61 | 157 | A.Thomson | 3997 | Duntrune | 45 | 280,800 | Griz/C | SU10DF3573 | 15:13:44 | DUN - | C - | 999.73 | 0.00 | ||
| B55 | 158 | S Tierney | 2493 | Edinburgh | 12 | 242,1519 | Mly/C | SU10P2521 | 14:07:54 | PEN - | B - | 998.91 | 0.00 | ||
| D22 | 159 | R.W.Hamilton | 4326 | Cambus | 44 | 267,924 | BCh/H | SU10NW1923 | 14:51:51 | NW - | D - | 997.87 | 0.00 | ||
