| Open | Region | Section | Name | Off No | Town | Sent | Mls\Yrds | Clr\Sex | Ring No | Arrival | Open Pools | Region Pools | Section Pools | Velocity | Cash |
| 1 | E1 | D1 | S.Gibson | 4275 | Falkirk | 7 | 514,1183 | Chq/H | GB03C11842 | 21:00:51 | E - | D - | 1077.27 | 200.0 | |
| 2 | E2 | B1 | W.Kinnear & Son | 2424 | Edinburgh | 6 | 505,160 | Bl/B/C | SU01P6045 | 20:48:57 | abcdefgHINOM | E - abcdefghIBONNOM | B - abcdefgHINOM | 1072.37 | 2749.55 |
| 3 | E3 | C1 | A.Downie | 3071 | Errol | 5 | 537,1606 | Bl/B/C | SU02F8237 | 21:44:51 | abcdefG | E - abcdefGH | C - abcdefGH NOM | 1069.91 | 1379.9 |
| 4 | S1 | A1 | Mr & Mrs Guenther | 1070 | Dumfries | 10 | 457,458 | Bl/B/C | SU02S5976 | 19:32:55 | S - | A - abc | 1068.87 | 114.5 | |
| 5 | S2 | A2 | T.Richardson | 1166 | Gasstown | 6 | 456,745 | CPd/H | SU03S3821 | 19:37:10 | S - | A - ab | 1060.92 | 60.5 | |
| 6 | E4 | B2 | R.Carruthers | 2544 | Bonnyrigg | 15 | 501,1309 | Chq/H | SU04ML1118 | 21:08:55 | E - abcdef | B - abcdefG | 1040.22 | 664.25 | |
| 7 | E5 | D2 | Dr.P.P.Lynch | 4338 | Larbert | 6 | 521,143 | Red/H | SU03NW6393 | 21:49:52 | abc | E - abc | D - abc | 1030.6 | 230.5 |
| 8 | B3 | H.Armstrong | 2511 | Bonnyrigg | 4 | 502,403 | BlkC/H | SU02ML7111 | 21:26:29 | abcdeF | E - abcdef | B - abcdef | 1020.11 | 878.25 | |
| 9 | B4 | E.& R.Jamieson & J.Hardie | 2274 | Galashiels | 9 | 482,1167 | Bl/B/H | SU01SB2443 | 20:59:45 | E - | B - abcde | 1011.58 | 209.5 | ||
| 10 | S3 | A3 | Mr & Mrs G.& J.Power | 1162 | Gretna | 8 | 444,702 | Bl/B/C | SO03S1378 | 19:56:17 | ab | S - ab | A - ab | 1007.55 | 107.5 |
| 11 | B5 | Rogers & Anderson | 2677 | Edinburgh | 11 | 504,1365 | Bl/B/H | SU03ML2161 | 21:53:22 | E - | B - abc | 994.44 | 76.5 | ||
| 12 | C2 | R.S.Baldie | 3818 | Forfar | 14 | 551,1011 | Bl/B/H | SU98AF3043 | 05:47:01 | E - | C - | 993.6 | 83.0 | ||
| 13 | C3 | D.Barnes | 3016 | Crossgates | 3 | 519,847 | Chq/H | SU03F15109 | 22:24:40 | E - | C - | 988.77 | 55.0 | ||
| 14 | S4 | A4 | J.F.McCarton | 1113 | Annan | 5 | 446,1255 | CPd/H | SU03S10317 | 20:16:18 | abc | S - abc | A - abc | 987.32 | 209.5 |
| 15 | B6 | C.R.Blacklock | 2005 | Dunbar | 10 | 504,1339 | Chq/H | SU04E2604 | 22:05:20 | E - abc | B - abc | 981.26 | 143.0 | ||
| 16 | D3 | Lafferty & Simpson | 4070 | S`Queensferry | 8 | 513,706 | BlkC/H | SU03CA5049 | 22:22:58 | E - ab | D - ab | 978.99 | 78.0 | ||
| 17 | C4 | D.Clark & J.Page | 3043 | Methil | 8 | 522,860 | CWf/H | SU02F11837 | 05:20:35 | E - | C - ab | 967.37 | 38.5 | ||
| 18 | D4 | J.Thomson & Son | 4152 | Bo'ness | 9 | 518,76 | Bl/B/H | SU03CA7864 | 05:18:01 | E - ab | D - abcde | 961.75 | 238.0 | ||
| 19 | B7 | A.Lees | 2295 | Eyemouth | 4 | 492,363 | Chq/H | SU03E4292 | 22:02:06 | ab | E - ab | B - ab | 960.29 | 95.5 | |
| 20 | S5 | A5 | Henderson & Winterburn | 1080 | Langholm | 4 | 453,1426 | CPd/H | SU99S11435 | 20:53:47 | abcdE | S - abcdEFG | A - abcdEFG | 957.92 | 684.5 |
| 21 | A6 | Rae & Howat | 1167 | Brydekirk | 4 | 449,293 | Red/C | SU03S234 | 20:47:19 | ab | S - ab | A - ab | 955.53 | 95.5 | |
| 22 | A7 | G.W.Campbell | 1023 | Annan | 3 | 446,788 | BCh/H | SU03S9635 | 20:45:21 | a | S - a | A - a | 952.02 | 38.5 | |
| 23 | A8 | Mrs G.Scaife | 1171 | Brydekirk | 12 | 449,69 | BCh/H | SU03S3853 | 20:51:58 | S - | A - | 949.91 | 10.0 | ||
| 24 | A9 | M.Jamieson | 1091 | Annan | 6 | 447,200 | Bl/B/H | SU03S10019 | 20:49:12 | abc | S - abc | A - abc | 949.01 | 209.5 | |
| 25 | C5 | S.Donaldson | 3808 | Blairgowrie | 9 | 552,1599 | CPd/H | SU04F2171 | 06:36:38 | E - abc | C - abc | 947.87 | 143.0 | ||
| 26 | A10 | R.V.Graham | 1066 | Langholm | 3 | 454,179 | CPd/H | SU00S3181 | 21:03:32 | abcd | S - abcD BONNOM | A - abcd NOM | 947.46 | 487.85 | |
| 27 | A11 | Crombie & Mechan | 1035 | Annan | 5 | 446,705 | Bl/B/H | SU03S11166 | 20:52:09 | abc | S - abc | A - abC | 944.14 | 201.9 | |
| 28 | C6 | B.Kinnear | 3133 | Pitlessie | 24 | 528,1370 | Chq/C | SU02F9744 | 05:57:02 | E - | C - a | 942.88 | 19.5 | ||
| 29 | W1 | E1 | G.Rankin & Son | 5302 | Larkhall | 5 | 504,1568 | Bl/B/H | SU03L1933 | 05:14:32 | W - abcdef BON | E - abcdef | 940.79 | 703.95 | |
| 30 | B8 | F.Howie | 2417 | Musselburgh | 6 | 504,1229 | Bl/B/H | SU02P2860 | 05:21:53 | E - abcd | B - abcd | 933.16 | 257.0 | ||
| 31 | C7 | Gilmour Bros | 3093 | Leven | 8 | 522,1731 | Chq/C | SU02-7094 | 05:57:09 | E - | C - abcd | 932.43 | 133.5 | ||
| 32 | C8 | B.Chalmers | 3027 | Kennoway | 15 | 524,794 | Chq/C | SU04F6831 | 06:02:24 | E - | C - abc | 930.1 | 76.5 | ||
| 33 | C9 | K.J.Murphy | 3184 | Ladybank | 14 | 529,508 | Bl/B/H | SU04F3411 | 06:19:26 | E - ab | C - abc | 922.84 | 105.0 | ||
| 34 | D5 | J.Hammell | 4318 | Clackmannan | 9 | 525,1107 | BlkC/H | SU00NW7620 | 06:13:36 | E - | D - abcd | 921.77 | 133.5 | ||
| 35 | B9 | R.P.Combe | 2077 | Elphinstone | 9 | 504,491 | Mly/H | SU03E140 | 05:34:23 | bc | E - bc | B - bc | 920.3 | 181.0 | |
| 36 | A12 | B.Kiltie | 1099 | Annan | 9 | 446,723 | Mly/C | SU02S2274 | 21:14:39 | abcd | S - abC | A - ab D | 919.3 | 205.7 | |
| 37 | C10 | D. Whyte | 3254 | Cardenden | 10 | 521,1456 | Chq/H | SU03F6105 | 06:09:18 | E - ab | C - ab | 919.05 | 67.0 | ||
| 38 | C11 | E.J.C.Mann | 3820 | Johnshaven | 8 | 556,1271 | Bl/B/H | SU01AF651 | 07:20:27 | E - abcd | C - abcd | 915.34 | 257.0 | ||
| 39 | C12 | B.Chalmers | 3027 | Kennoway | 15 | 524,794 | CWf/H | SU04F6829 | 06:22:08 | E - abc | C - abc | 911.97 | 143.0 | ||
| 40 | C13 | Smith & Brown | 3954 | Dundee | 17 | 540,1305 | Chq/C | SU03DF1775 | 06:54:56 | abCD | E - abcd | C - abcdef | 910.78 | 495.45 | |
| 41 | B10 | R.P.Combe | 2077 | Elphinstone | 9 | 504,491 | Bl/B/H | SU04E3865 | 05:47:31 | b | E - bc | B - bc | 907.93 | 143.0 | |
| 42 | C14 | J.Skelton | 3248 | Dunfermline | 5 | 519,737 | Bl/B/H | SO03F5797 | 06:19:05 | ab | E - abc | C - abc | 905.94 | 171.5 | |
| 43 | B11 | E.& R.Jamieson & J.Hardie | 2274 | Galashiels | 9 | 482,1167 | BWf/H | SU02SB1671 | 05:08:42 | aB | E - abcde | B - abcdEF | 904.95 | 400.45 | |
| 44 | B12 | A. Miller | 2430 | Edinburgh | 9 | 508,749 | MPd/C | SU04P6688 | 06:00:07 | E - abcd | B - abcd | 903.75 | 257.0 | ||
| 45 | B13 | R.P.Combe | 2077 | Elphinstone | 9 | 504,491 | Chq/H | SU01E4532 | 05:55:02 | E - b | B - b | 901.01 | 48.0 | ||
| 46 | W2 | E2 | G.Rankin & Son | 5302 | Larkhall | 5 | 504,1568 | Red/C | SU02-7950 | 06:03:05 | W - abcdeFGH NOM | E - abcdefgH NOM | 894.8 | 1137.4 | |
| 47 | C15 | R.Purdie | 3205 | Kirkcaldy | 12 | 521,564 | Bl/B/C | SU01F162 | 06:37:50 | E - | C - | 892.67 | 10.0 | ||
| 48 | D6 | Doran Bros | 4065 | Broxburn | 11 | 511,197 | BlkP/C | SU03CA880 | 06:20:59 | E - | D - abcdefG NOM | 889.78 | 445.1 | ||
| 49 | C16 | J.& G.Peggie | 3201 | Methil | 7 | 522,413 | BPd/H | SU02F12582 | 06:43:54 | E - abcdeF | C - abcdeF | 889.0 | 494.5 | ||
| 50 | B14 | H.Armstrong | 2511 | Bonnyrigg | 4 | 502,403 | CPd/H | SU04ML113 | 06:05:55 | E - | B - ab | 887.54 | 38.5 | ||
| 51 | A13 | J.Ferguson | 1050 | Eastriggs | 3 | 445,188 | BCh/H | SU03S6588 | 21:44:16 | a | S - ab | A - aB | 885.92 | 71.75 | |
| 52 | C17 | S.McFarlane | 3980 | Dundee | 3 | 540,1328 | Bl/B/H | SU02DF2890 | 07:28:47 | E - abcde | C - abcde | 882.22 | 409.0 | ||
| 53 | C18 | R.Purdie | 3205 | Kirkcaldy | 12 | 521,564 | Chq/H | SU01F378 | 06:52:36 | E - | C - | 880.03 | 10.0 | ||
| 54 | B15 | C.R.Blacklock | 2005 | Dunbar | 10 | 504,1339 | Bl/B/C | SU04E4710 | 06:23:11 | a | E - | B - | 876.81 | 19.5 | |
| 55 | D7 | R.McGill & Son | 4055 | S/Queensferry | 5 | 512,1739 | BlkC/C | SU03CA5593 | 06:39:47 | E - | D - abcD | 876.75 | 130.65 | ||
| 56 | C19 | E.E.M.Galloway | 3844 | Forfar | 6 | 551,512 | Chq/C | SU02AF2482 | 07:57:04 | E - | C - | 876.43 | 10.0 | ||
| 57 | W3 | E3 | G.Harris | 5585 | Dunipace | 12 | 523,527 | Chq/C | SU02M9080 | 07:00:57 | W - abc | E - abc | 876.35 | 149.0 | |
| 58 | W4 | E4 | McPake Bros | 5243 | Salsburgh | 3 | 510,797 | Chq/H | GB2001B63065 | 06:38:51 | W - abcdE | E - abcdeFG | 873.21 | 396.65 | |
| 59 | B16 | J.Pryde | 2663 | Gorebridge | 11 | 499,1454 | BlkP/H | SU02ML2749 | 06:17:40 | E - abc | B - abc | 872.99 | 143.0 | ||
| 60 | C20 | J.M.McLeod | 3894 | Arbroath | 8 | 543,607 | Chq/C | SU01AB5490 | 07:48:34 | E - | C - abcDE | 870.48 | 135.4 | ||
| 61 | B17 | P.McCue | 2650 | Gilmerton | 9 | 504,1358 | Bl/B/H | SU03ML2049 | 06:32:51 | E - | B - a | 868.55 | 19.5 | ||
| 62 | W5 | E5 | Mr & Mrs A.Jack | 5158 | Carluke | 4 | 504,1553 | Bl/B/H | SU02L14565 | 06:36:10 | W - abc | E - abc | 865.92 | 143.0 | |
| 63 | E6 | J.Sirrell | 5310 | Carluke | 19 | 502,996 | Bl/B/H | SU04L15591 | 06:32:14 | W - | E - | 865.27 | 10.0 | ||
| 64 | B18 | R.P.Combe | 2077 | Elphinstone | 9 | 504,491 | CPd/H | SU03E157 | 06:36:02 | E - bc | B - bcD | 865.01 | 158.2 | ||
| 65 | E7 | S.Beattie | 5031 | Hamilton | 513,1168 | Chq/H | SU03M6330 | 06:58:34 | W - abcd | E - abcd | 862.16 | 257.0 | |||
| 66 | C21 | McAndrew & Dow | 3151 | Cowdenbeath | 9 | 519,1301 | Chq/H | SU02F4589 | 07:13:09 | E - | C - | 860.4 | 10.0 | ||
| 67 | C22 | E.McWilliams | 3164 | Blairhall | 7 | 522,1429 | BCh/H | SU04F11457 | 07:21:22 | a | E - abCdE | C - abC | 858.85 | 236.1 | |
| 68 | C23 | G. & B.Hunter & Son | 3112 | Dunfermline | 10 | 518,1535 | Chq/C | SU04F11970 | 07:14:20 | E - | C - | 858.01 | 10.0 | ||
| 69 | B19 | W.Gray & Son | 2271 | Coldstream | 8 | 479,138 | BlkC/C | SU03SB2010 | 05:54:24 | E - ab D | B - abC | 856.54 | 93.6 | ||
| 70 | C24 | L.Graham | 3090 | H/Valleyfield | 4 | 520,1643 | BCh/C | SU02F16489 | 07:25:46 | A | E - ab | C - ab | 852.26 | 69.85 | |
| 71 | C25 | J.Doig | 3042 | Cardenden | 9 | 522,1517 | CPd/C | SU04-7003 | 07:29:45 | E - ab | C - ab | 852.26 | 67.0 | ||
| 72 | C26 | J.M.McLeod | 3894 | Arbroath | 8 | 543,607 | Chq/C | SU03AF1496 | 08:13:38 | E - | C - a | 851.06 | 19.5 | ||
| 73 | C27 | G.Scotland | 3243 | Kingseat | 14 | 520,1540 | Red/H | SU02F4853 | 07:27:40 | E - | C - | 850.67 | 10.0 | ||
| 74 | B20 | W.W.Henderson | 2275 | Selkirk | 5 | 478,661 | BlkP/H | SU99SB762 | 06:01:44 | E - aB | B - aB | 848.96 | 41.35 | ||
| 75 | N1 | G1 | D. & C.McDougall | 7102 | Peterhead | 4 | 602,1081 | Chq/C | SU03AB1996 | 10:30:01 | N - abc | G - abc | 841.73 | 158.0 | |
| 76 | B21 | R.Watt | 2484 | Penicuik | 6 | 501,1048 | Bl/B/H | SU03P3015 | 07:00:35 | E - a | B - a | 840.3 | 29.0 | ||
| 77 | D8 | J.Hatley | 4315 | Tullibody | 4 | 528,1694 | Chq/H | SU02NW5770 | 08:02:11 | E - a | D - abC | 837.07 | 74.6 | ||
| 78 | C28 | S.McFarlane | 3980 | Dundee | 3 | 540,1328 | Chq/H | SU02DF2864 | 08:27:46 | E - a | C - ab | 836.49 | 48.0 | ||
| 79 | E8 | J. & J. Hood | 5652 | Milton Of Campsie | 4 | 522,341 | Bl/B/H | SU03L23577 | 07:54:58 | W - abcd | E - abcdE | 831.74 | 260.8 | ||
| 80 | C29 | A.Downie | 3071 | Errol | 5 | 537,1606 | Chq/C | SU03F12154 | 08:34:52 | E - a | C - ab | 826.93 | 48.0 | ||
| 81 | B22 | Mr.& Mrs. J.Lindsay | 2441 | Dalkeith | 10 | 507,224 | Bl/B/C | SU04P1874 | 07:30:01 | E - a | B - a | 826.41 | 29.0 | ||
| 82 | B23 | J.F.Bosworth | 2068 | Elphinstone | 8 | 504,497 | BWf/C | SU04P2456 | 07:28:27 | E - a | B - a | 822.97 | 29.0 | ||
| 83 | C30 | S.Duncan | 3939 | Tealing | 3 | 543,1257 | Chq/H | SU03DF3262 | 08:58:43 | E - A | C - ab | 818.79 | 45.15 | ||
| 84 | D9 | Dr.P.P.Lynch | 4338 | Larbert | 6 | 521,143 | BCh/H | SU03NW6923 | 08:11:24 | E - | D - aB | 817.81 | 32.8 | ||
| 85 | E9 | J. & J. Hood | 5652 | Milton Of Campsie | 4 | 522,341 | BPd/H | SU02G3729 | 08:14:49 | W - abcD | E - abcd | 817.06 | 202.85 | ||
| 86 | N2 | G2 | J.Hunter | 7020 | Aberdeen | 4 | 574,881 | CPd/H | GBO3E50128 | 10:08:39 | N - abcdEF BON | G - abcdeF NOM | 816.3 | 600.3 | |
| 87 | C31 | D.Brown | 3028 | Methilhill | 2 | 522,789 | BWf/H | SU00F2009 | 08:17:42 | E - | C - ab | 815.38 | 38.5 | ||
| 88 | C32 | K.Melvin | 3814 | Brechin | 7 | 554,1125 | Chq/C | SU02AF1522 | 09:33:13 | E - | C - aB | 811.29 | 23.3 | ||
| 89 | C33 | D.Hamilton | 3110 | Kennoway | 8 | 523,1530 | Bl/B/H | SU03F3168 | 08:28:21 | E - | C - a | 809.95 | 19.5 | ||
| 90 | A14 | J.Willacy | 1214 | Annan | 3 | 446,640 | BCh/H | GB03B37127 | 05:40:12 | S - a | A - a | 809.72 | 29.0 | ||
| 91 | E10 | J.O'Hara & Son | 5360 | Allanton | 5 | 507,175 | Red/H | SU03L17948 | 07:55:45 | W - abC | E - abCD | 807.14 | 113.55 | ||
| 92 | A15 | Mr & Mrs Guenther | 1070 | Dumfries | 10 | 457,458 | Chq/C | SU04S2034 | 06:11:20 | S - | A - A | 803.71 | 17.13 | ||
| 93 | N3 | G3 | R.I.Buchan | 7088 | Peterhead | 7 | 598,1049 | Mly/C | SU00NE1428 | 11:24:13 | N - abCD | G - abcd | 801.63 | 206.75 | |
| 94 | C34 | J.Harcus | 3105 | St. Andrews | 10 | 529,806 | Chq/H | SU04F9161 | 08:53:11 | E - | C - a | 801.12 | 19.5 | ||
| 95 | N4 | G4 | R.I.Buchan | 7088 | Peterhead | 7 | 598,1049 | BlkC/C | SU01NE8241 | 11:28:34 | N - | G - | 798.99 | 10.0 | |
| 96 | B24 | N.Cochrane | 2076 | Elphinstone | 13 | 504,125 | CWf/H | SU00E4680 | 08:01:12 | E - | B - a | 798.37 | 19.5 | ||
| 97 | A16 | C.Halbert | 1006 | Eastriggs | 3 | 445,322 | BCh/H | SU03S6419 | 05:52:34 | S - AB | A - | 797.41 | 22.35 | ||
| 98 | C35 | G. & B.Hunter & Son | 3112 | Dunfermline | 10 | 518,1535 | Bl/B/H | DV2002772-04-488 | 08:36:22 | E - | C - | 796.61 | 10.0 | ||
| 99 | C36 | W.Frew & Son | 3084 | Kirkcaldy | 12 | 518,412 | Chq/H | SU00F14614 | 08:35:13 | E - | C - a | 796.44 | 19.5 | ||
| 100 | B25 | D.E.Newcombe | 2138 | Macmerry | 7 | 504,1093 | Chq/H | SU04P2671 | 08:05:26 | E - | B - A | 796.22 | 3.8 | ||
| 101 | C37 | K.J.Murphy | 3184 | Ladybank | 14 | 529,508 | Red/C | SU04F3450 | 09:01:07 | E - | C - a | 795.44 | 19.5 | ||
| 102 | C38 | T.R.Stevenson | 3241 | Leven | 12 | 522,1454 | Chq/H | SU03F1911 | 08:47:25 | E - | C - | 795.01 | 10.0 | ||
| 103 | C39 | L.Adams | 3003 | Thornton | 15 | 522,507 | BlkC/H | SU04F428 | 08:48:05 | E - | C - a | 793.75 | 19.5 | ||
| 104 | B26 | Rogers & Anderson | 2677 | Edinburgh | 11 | 504,1365 | Chq/H | SU99ML3164 | 08:10:43 | E - | B - | 792.7 | 0.0 | ||
| 105 | N5 | G5 | J.Donaldson | 7093 | Peterhead | 7 | 601,158 | BWf/H | SU01NE3833 | 11:46:52 | N - AB | G - abCDE | 791.33 | 132.55 | |
| 106 | G6 | G. & C.Rae | 7047 | Aberdeen | 4 | 580,1006 | Chq/C | SU01AB2479 | 11:03:30 | N - NOM | G - aB | 789.95 | 67.0 | ||
| 107 | C40 | J.Duthie | 3920 | Dundee | 9 | 542,883 | Bl/B/H | SU04DF2625 | 09:40:30 | E - | C - A | 788.77 | 18.55 | ||
| 108 | B27 | R.P.Combe | 2077 | Elphinstone | 9 | 504,491 | Chq/C | SU03E119 | 08:18:17 | E - | B - | 786.62 | 0.0 | ||
| 109 | B28 | T.McEwen | 2124 | Elphinstone | 12 | 504,109 | Bl/B/C | SU03E543 | 08:18:06 | E - | B - | 786.4 | 0.0 | ||
| 110 | B29 | A.Lees | 2295 | Eyemouth | 4 | 492,363 | Chq/H | SU02E5081 | 07:52:02 | E - | B - | 786.07 | 0.0 | ||
| 111 | F1 | J.Mathieson | 6415 | Mossblown | 2 | 498,668 | CWf/H | SU03KD693 | 08:06:08 | W - | F - ABCDEF NOM | 785.87 | 115.93 | ||
| 112 | C41 | F.Tarnawski | 3260 | H`Valleyfield | 2 | 520,1638 | BlkC/H | SU02- 9332 | 08:59:37 | E - | C - I | 783.87 | 67.0 | ||
| 113 | C42 | J.Beveridge & Son | 3041 | Lochgelly | 11 | 521,611 | Chq/H | SU02F2326 | 09:03:19 | E - | C - | 782.03 | 10.0 | ||
| 114 | E11 | J. & A.Stokes | 5337 | Carstairs | 3 | 498,570 | Chq/H | SU02L1473 | 08:12:44 | W - ab | E - ab | 781.16 | 67.0 | ||
| 115 | C43 | T.R.Stevenson | 3241 | Leven | 12 | 522,1454 | CWf/H | SU01F7872 | 09:10:40 | E - | C - | 779.36 | 10.0 | ||
| 116 | C44 | J.Hynd & Son | 3114 | Cowdenbeath | 8 | 521,936 | Chq/C | SU03F8037 | 09:09:21 | E - | C - | 778.31 | 10.0 | ||
| 117 | C45 | G.Anderson | 3000 | Newton of Falkland | 13 | 528,683 | Chq/H | SU02F10421 | 09:25:35 | E - | C - | 777.82 | 10.0 | ||
| 118 | A17 | Crombie & Mechan | 1035 | Annan | 5 | 446,705 | Red/C | GB03N21268 | 06:25:27 | S - | A - | 773.71 | 10.0 | ||
| 119 | E12 | R.Richardson & Son | 5299 | Hamilton | 3 | 507,514 | Chq/C | SU03L623 | 08:44:35 | W - aB | E - ab | 773.29 | 55.6 | ||
| 120 | D10 | A.McCalley & Son | 4278 | Avonbridge | 7 | 515,534 | Chq/C | SU02NW7032 | 09:02:57 | E - | D - A EF | 773.2 | 150.13 | ||
| 121 | B30 | R.Wallace | 2717 | Wallyford | 6 | 505,970 | Chq/H | SU03E3474 | 08:41:01 | E - | B - | 773.02 | 0.0 | ||
| 122 | C46 | D.Hamilton | 3110 | Kennoway | 8 | 523,1530 | Chq/H | SU01F7191 | 09:24:37 | E - | C - | 771.8 | 10.0 | ||
| 123 | C47 | E.J.C.Mann | 3820 | Johnshaven | 8 | 556,1271 | Chq/H | SU04AF1584 | 10:41:14 | E - | C - | 770.77 | 0.0 | ||
| 124 | C48 | G. & B.Hunter & Son | 3112 | Dunfermline | 10 | 518,1535 | BWf/C | GB2002A51139 | 09:18:09 | E - | C - | 768.6 | 0.0 | ||
| 125 | C49 | D.Gallagher | 3091 | Lochgelly | 5 | 522,33 | Bl/B/C | SU00F9172 | 09:26:27 | E - | C - | 767.9 | 0.0 | ||
| 126 | C50 | M.Donnachie | 3072 | Kingseat | 27 | 520,961 | Bl/B/C | SU01F11519 | 09:23:18 | E - | C - | 767.75 | 0.0 | ||
| 127 | C51 | E.Wighton | 3914 | Dundee | 3 | 541,1135 | CPd/C | SU03DF3940 | 10:17:35 | E - | C - | 764.11 | 0.0 | ||
| 128 | C52 | L.Adams | 3003 | Thornton | 15 | 522,507 | Bl/B/H | SU01F2385 | 09:34:27 | E - | C - | 763.19 | 0.0 | ||
| 129 | A18 | Mrs G.Scaife | 1171 | Brydekirk | 12 | 449,69 | Bl/B/H | SU02S2775 | 06:49:35 | S - | A - | 760.22 | 10.0 | ||
| 130 | B31 | C.Brown | 2524 | Bonnyrigg | 3 | 502,650 | Griz/C | SU01ML4687 | 08:54:45 | E - | B - | 759.1 | 0.0 | ||
| 131 | A19 | B.Kiltie | 1099 | Annan | 9 | 446,723 | BPd/H | SU03S10982 | 06:47:19 | S - | A - | 757.41 | 0.0 | ||
| 132 | G7 | J.Donaldson | 7093 | Peterhead | 7 | 601,158 | Bl/B/C | SU01NE3971 | 12:46:45 | N - | G - A | 757.41 | 10.48 | ||
| 133 | G8 | L.Campbell | 7006 | Aberdeen | 16 | 583,518 | Red/ | SU02AB3155c | 12:05:34 | N - | G - | 757.32 | 10.0 | ||
| 134 | A20 | J.F.McCarton | 1113 | Annan | 5 | 446,1255 | RPd/H | SU03S10299 | 06:48:16 | S - | A - | 757.23 | 0.0 | ||
| 135 | C53 | G.Anderson | 3000 | Newton of Falkland | 13 | 528,683 | Chq/H | SU03F12658 | 09:58:44 | E - | C - | 756.84 | 0.0 | ||
| 136 | C54 | J.Honeyman & Son | 3107 | Kennoway | 10 | 524,896 | Bl/B/C | SU03F2590 | 09:53:00 | E - | C - | 754.81 | 0.0 | ||
| 137 | C55 | A.Thomson | 3997 | Duntrune | 5 | 543,473 | BlkC/C | SU02DF1052 | 10:37:07 | E - | C - | 754.59 | 0.0 | ||
| 138 | C56 | J.Doig | 3042 | Cardenden | 9 | 522,1517 | Chq/H | SU03F5709 | 09:50:39 | E - | C - | 753.89 | 0.0 | ||
| 139 | A21 | Mr & Mrs G.& J.Power | 1162 | Gretna | 8 | 444,702 | BPd/H | SU02S4357 | 06:52:57 | S - | A - | 749.93 | 0.0 | ||
| 140 | C57 | A.Downie | 3071 | Errol | 5 | 537,1606 | Chq/C | SU03F12124 | 10:32:42 | E - | C - | 749.76 | 0.0 | ||
| 141 | D11 | D.Cribbes & Son | 4031 | East Calder | 13 | 507,1576 | BlkWf/C | SU01CA3571 | 09:23:43 | E - | D - | 748.83 | 10.0 | ||
| 142 | C58 | Smith & Brown | 3954 | Dundee | 17 | 540,1305 | Bl/B/C | SU03DF1770 | 10:43:10 | E - | C - | 747.51 | 0.0 | ||
| 143 | A22 | J.Little | 1109 | Ecclefechan | 6 | 451,699 | CPd/H | SU02S8515 | 07:14:27 | S - | A - | 746.35 | 0.0 | ||
| 144 | B32 | D.E.Newcombe | 2138 | Macmerry | 7 | 504,1093 | Mly/C | SU02P4829 | 09:20:27 | E - | B - | 746.05 | 0.0 | ||
| 145 | G9 | J.Ritchie | 7089 | Inverallochy | 5 | 613,1040 | Chq/H | SU03NE2462 | 13:38:54 | N - | G - | 745.33 | 10.0 | ||
| 146 | C59 | M.Donnachie | 3072 | Kingseat | 27 | 520,961 | CPd/H | SU00F5662 | 10:01:14 | E - | C - | 744.09 | 0.0 | ||
| 147 | E13 | J.Clark | 5509 | Airdrie | 5 | 514,162 | Chq/H | SU02M5869 | 09:51:21 | W - A | E - aB | 740.82 | 27.58 | ||
| 148 | C60 | D.Brown | 3028 | Methilhill | 2 | 522,789 | Bl/B/C | SU02F11778 | 10:12:18 | E - | C - | 740.17 | 0.0 | ||
| 149 | B33 | W.Gray & Son | 2271 | Coldstream | 8 | 479,138 | BCh/C | SU03SB1912 | 08:29:36 | E - | B - | 739.89 | 0.0 | ||
| 150 | A23 | E.Hodgson & Sons | 1086 | Kirkpatrick- Fleming | 9 | 447,449 | Bl/B/C | SU00S2245 | 07:14:22 | S - | A - | 739.56 | 0.0 | ||
| 151 | C61 | J.Hynd & Son | 3114 | Cowdenbeath | 8 | 521,936 | Chq/C | SU03F8049 | 10:12:44 | E - | C - | 738.61 | 0.0 | ||
| 152 | A24 | C.Halbert | 1006 | Eastriggs | 3 | 445,322 | Bl/B/c | su03s6446 | 07:11:32 | S - | A - | 738.09 | 0.0 | ||
| 153 | B34 | R.Wallace | 2717 | Wallyford | 6 | 505,970 | Bl/B/H | SU03ML7858 | 09:39:34 | E - | B - | 735.6 | 0.0 | ||
| 154 | G10 | W. & A. Ross | 7042 | Aberdeen | 4 | 575,149 | Chq/C | SU03AB548 | 12:25:59 | N - | G - | 735.58 | 10.0 | ||
| 155 | C62 | E.McWilliams | 3164 | Blairhall | 7 | 522,1429 | BlkC/H | SU03F7161 | 10:23:21 | E - | C - | 734.15 | 0.0 | ||
| 156 | D12 | M. McGoff Jnr. | 4358 | Airth | 14 | 518,1333 | Chq/H | SU02CA327 | 10:13:50 | E - | D - | 734.03 | 10.0 | ||
| 157 | E14 | J.Hunter | 5174 | Chapelhall | 5 | 511,813 | Chq/C | SU03L23201 | 10:01:02 | W - | E - A | 731.23 | 14.27 | ||
| 158 | C63 | N.Smith | 3240 | Kennoway | 15 | 523,1511 | Bl/B/H | SU02F15090 | 10:31:00 | E - | C - | 731.15 | 0.0 | ||
| 159 | C64 | B.McKenzie | 3984 | Dundee | 11 | 540,1307 | Chq/C | SU01DF48 | 11:12:34 | E - | C - | 730.64 | 0.0 | ||
